Male Population: Age 55 - 64
3.50 - 6.31
6.31 - 11.11
11.11 - 12.99
12.99 - 15.26
15.26 - 18.12
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 3,680 | 12.34% | ||
94502 | 954 | 14.64% | ||
94536 | 4,098 | 11.52% | ||
94538 | 3,518 | 10.54% | ||
94539 | 3,925 | 14.79% | ||
94541 | 3,799 | 11.52% | ||
94542 | 951 | 12.90% | ||
94544 | 4,456 | 11.53% | ||
94545 | 2,061 | 12.99% | ||
94546 | 2,896 | 13.33% | ||
94550 | 3,622 | 15.26% | ||
94551 | 2,777 | 14.00% | ||
94552 | 1,219 | 17.36% | ||
94555 | 1,954 | 11.08% | ||
94560 | 2,805 | 11.98% | ||
94566 | 3,472 | 16.22% | ||
94568 | 3,351 | 9.66% | ||
94577 | 2,972 | 13.18% | ||
94578 | 2,366 | 12.22% | ||
94579 | 1,523 | 15.20% | ||
94580 | 1,867 | 13.42% | ||
94586 | 77 | 18.12% | ||
94587 | 4,186 | 12.43% | ||
94588 | 2,165 | 12.29% | ||
94601 | 2,666 | 10.14% | ||
94602 | 1,662 | 12.30% | ||
94603 | 1,839 | 10.76% | ||
94605 | 2,419 | 11.76% | ||
94606 | 1,941 | 10.38% | ||
94607 | 1,727 | 11.11% | ||
94608 | 1,538 | 9.55% | ||
94609 | 1,051 | 9.12% | ||
94610 | 1,482 | 10.81% | ||
94611 | 2,419 | 12.82% | ||
94612 | 1,077 | 10.19% | ||
94613 | 11 | 10.00% | ||
94618 | 1,013 | 13.27% | ||
94619 | 1,354 | 12.29% | ||
94621 | 1,650 | 9.48% | ||
94702 | 923 | 11.51% | ||
94703 | 1,025 | 10.25% | ||
94704 | 529 | 3.64% | ||
94705 | 704 | 11.33% | ||
94706 | 980 | 10.38% | ||
94707 | 812 | 14.05% | ||
94708 | 725 | 13.96% | ||
94709 | 372 | 6.31% | ||
94710 | 629 | 12.63% | ||
94720 | 37 | 3.50% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.