Male Population: Age 65 - 74
3.14 - 6.82
6.82 - 9.09
9.09 - 11.15
11.15 - 13.40
13.40 - 18.12
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 2,958 | 9.92% | ||
94502 | 873 | 13.40% | ||
94536 | 2,875 | 8.09% | ||
94538 | 2,278 | 6.82% | ||
94539 | 2,658 | 10.02% | ||
94541 | 2,873 | 8.71% | ||
94542 | 762 | 10.34% | ||
94544 | 3,110 | 8.05% | ||
94545 | 1,568 | 9.89% | ||
94546 | 2,345 | 10.79% | ||
94550 | 2,426 | 10.22% | ||
94551 | 1,658 | 8.36% | ||
94552 | 924 | 13.16% | ||
94555 | 1,382 | 7.84% | ||
94560 | 1,913 | 8.17% | ||
94566 | 2,146 | 10.03% | ||
94568 | 1,844 | 5.32% | ||
94577 | 2,375 | 10.53% | ||
94578 | 1,673 | 8.64% | ||
94579 | 1,196 | 11.94% | ||
94580 | 1,377 | 9.90% | ||
94586 | 77 | 18.12% | ||
94587 | 3,422 | 10.16% | ||
94588 | 1,333 | 7.57% | ||
94601 | 1,730 | 6.58% | ||
94602 | 1,507 | 11.15% | ||
94603 | 1,053 | 6.16% | ||
94605 | 1,909 | 9.28% | ||
94606 | 1,630 | 8.71% | ||
94607 | 1,243 | 8.00% | ||
94608 | 1,030 | 6.39% | ||
94609 | 717 | 6.22% | ||
94610 | 1,302 | 9.50% | ||
94611 | 2,264 | 12.00% | ||
94612 | 910 | 8.61% | ||
94613 | 10 | 9.09% | ||
94618 | 910 | 11.92% | ||
94619 | 1,150 | 10.44% | ||
94621 | 964 | 5.54% | ||
94702 | 769 | 9.59% | ||
94703 | 874 | 8.74% | ||
94704 | 457 | 3.14% | ||
94705 | 756 | 12.17% | ||
94706 | 840 | 8.89% | ||
94707 | 1,034 | 17.89% | ||
94708 | 853 | 16.42% | ||
94709 | 347 | 5.89% | ||
94710 | 356 | 7.15% | ||
94720 | 40 | 3.78% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.