Male Population: Age 75 - 84
1.55 - 2.42
2.42 - 4.19
4.19 - 5.80
5.80 - 8.94
8.94 - 11.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 1,417 | 4.75% | ||
94502 | 434 | 6.66% | ||
94536 | 1,313 | 3.69% | ||
94538 | 976 | 2.92% | ||
94539 | 1,201 | 4.53% | ||
94541 | 1,085 | 3.29% | ||
94542 | 371 | 5.03% | ||
94544 | 1,276 | 3.30% | ||
94545 | 721 | 4.55% | ||
94546 | 1,016 | 4.68% | ||
94550 | 1,305 | 5.50% | ||
94551 | 691 | 3.48% | ||
94552 | 407 | 5.80% | ||
94555 | 661 | 3.75% | ||
94560 | 926 | 3.95% | ||
94566 | 1,134 | 5.30% | ||
94568 | 840 | 2.42% | ||
94577 | 1,133 | 5.02% | ||
94578 | 698 | 3.60% | ||
94579 | 529 | 5.28% | ||
94580 | 546 | 3.93% | ||
94586 | 38 | 8.94% | ||
94587 | 1,766 | 5.25% | ||
94588 | 792 | 4.50% | ||
94601 | 755 | 2.87% | ||
94602 | 738 | 5.46% | ||
94603 | 355 | 2.08% | ||
94605 | 939 | 4.57% | ||
94606 | 707 | 3.78% | ||
94607 | 612 | 3.94% | ||
94608 | 476 | 2.95% | ||
94609 | 348 | 3.02% | ||
94610 | 683 | 4.98% | ||
94611 | 1,283 | 6.80% | ||
94612 | 562 | 5.32% | ||
94613 | 6 | 5.45% | ||
94618 | 555 | 7.27% | ||
94619 | 564 | 5.12% | ||
94621 | 363 | 2.09% | ||
94702 | 392 | 4.89% | ||
94703 | 495 | 4.95% | ||
94704 | 225 | 1.55% | ||
94705 | 550 | 8.85% | ||
94706 | 424 | 4.49% | ||
94707 | 635 | 10.99% | ||
94708 | 606 | 11.67% | ||
94709 | 247 | 4.19% | ||
94710 | 168 | 3.37% | ||
94720 | 33 | 3.12% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.