Male Population: Age 65+
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 65+
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
114,091
Persons
14.25
Percent
16 - 720
720 - 1,907
1,907 - 3,143
3,143 - 4,320
4,320 - 5,755
Persons
4.95 - 10.32
10.32 - 13.96
13.96 - 18.07
18.07 - 22.97
22.97 - 31.70
Percent
2,938,640
Persons
15.19
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 114,091 | 14.25% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 4,844 | 16.24% | ||
94502 | 1,426 | 21.88% | ||
94536 | 4,646 | 13.07% | ||
94538 | 3,634 | 10.89% | ||
94539 | 4,225 | 15.92% | ||
94541 | 4,320 | 13.10% | ||
94542 | 1,225 | 16.62% | ||
94544 | 4,720 | 12.21% | ||
94545 | 2,511 | 15.83% | ||
94546 | 3,706 | 17.05% | ||
94550 | 4,155 | 17.50% | ||
94551 | 2,530 | 12.75% | ||
94552 | 1,423 | 20.27% | ||
94555 | 2,186 | 12.40% | ||
94560 | 3,143 | 13.42% | ||
94566 | 3,653 | 17.07% | ||
94568 | 2,889 | 8.33% | ||
94577 | 3,864 | 17.13% | ||
94578 | 2,575 | 13.29% | ||
94579 | 1,907 | 19.04% | ||
94580 | 2,094 | 15.06% | ||
94586 | 121 | 28.47% | ||
94587 | 5,755 | 17.09% | ||
94588 | 2,458 | 13.96% | ||
94601 | 2,715 | 10.32% | ||
94602 | 2,443 | 18.07% | ||
94603 | 1,499 | 8.77% | ||
94605 | 3,066 | 14.91% | ||
94606 | 2,551 | 13.64% | ||
94607 | 2,067 | 13.30% | ||
94608 | 1,622 | 10.07% | ||
94609 | 1,134 | 9.84% | ||
94610 | 2,178 | 15.88% | ||
94611 | 3,901 | 20.68% | ||
94612 | 1,767 | 16.71% | ||
94613 | 16 | 14.55% | ||
94618 | 1,594 | 20.87% | ||
94619 | 1,901 | 17.26% | ||
94621 | 1,417 | 8.14% | ||
94702 | 1,255 | 15.64% | ||
94703 | 1,464 | 14.63% | ||
94704 | 720 | 4.95% | ||
94705 | 1,427 | 22.97% | ||
94706 | 1,406 | 14.89% | ||
94707 | 1,832 | 31.70% | ||
94708 | 1,642 | 31.61% | ||
94709 | 660 | 11.19% | ||
94710 | 555 | 11.14% | ||
94720 | 82 | 7.76% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 2,938,640 | 15.19% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.