Female Population: Age 15 - 17
1.25 - 2.08
2.08 - 3.11
3.11 - 3.91
3.91 - 5.22
5.22 - 6.97
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 943 | 2.87% | ||
94502 | 240 | 3.34% | ||
94536 | 1,191 | 3.33% | ||
94538 | 1,095 | 3.30% | ||
94539 | 1,196 | 4.47% | ||
94541 | 1,229 | 3.65% | ||
94542 | 230 | 2.88% | ||
94544 | 1,523 | 3.91% | ||
94545 | 510 | 3.11% | ||
94546 | 806 | 3.45% | ||
94550 | 923 | 3.78% | ||
94551 | 670 | 3.37% | ||
94552 | 280 | 3.76% | ||
94555 | 684 | 3.83% | ||
94560 | 696 | 3.01% | ||
94566 | 1,045 | 4.65% | ||
94568 | 1,298 | 3.45% | ||
94577 | 781 | 3.22% | ||
94578 | 694 | 3.38% | ||
94579 | 347 | 3.23% | ||
94580 | 496 | 3.43% | ||
94586 | 16 | 3.89% | ||
94587 | 1,095 | 3.22% | ||
94588 | 765 | 4.16% | ||
94601 | 1,095 | 4.27% | ||
94602 | 400 | 2.57% | ||
94603 | 804 | 4.62% | ||
94605 | 735 | 3.24% | ||
94606 | 532 | 2.70% | ||
94607 | 309 | 2.08% | ||
94608 | 288 | 1.73% | ||
94609 | 211 | 1.73% | ||
94610 | 288 | 1.82% | ||
94611 | 511 | 2.46% | ||
94612 | 126 | 1.25% | ||
94613 | 3 | 1.59% | ||
94618 | 222 | 2.62% | ||
94619 | 362 | 2.83% | ||
94621 | 848 | 4.76% | ||
94702 | 244 | 2.78% | ||
94703 | 279 | 2.71% | ||
94704 | 765 | 5.22% | ||
94705 | 185 | 2.69% | ||
94706 | 387 | 3.71% | ||
94707 | 194 | 3.01% | ||
94708 | 159 | 2.80% | ||
94709 | 195 | 3.41% | ||
94710 | 116 | 2.30% | ||
94720 | 76 | 6.97% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.