Female Population: Age 35 - 44
3.39 - 5.45
5.45 - 12.55
12.55 - 15.86
15.86 - 18.49
18.49 - 22.01
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 5,367 | 16.33% | ||
94502 | 838 | 11.66% | ||
94536 | 6,419 | 17.96% | ||
94538 | 5,653 | 17.06% | ||
94539 | 3,889 | 14.54% | ||
94541 | 5,338 | 15.86% | ||
94542 | 949 | 11.88% | ||
94544 | 5,927 | 15.23% | ||
94545 | 2,422 | 14.79% | ||
94546 | 3,530 | 15.12% | ||
94550 | 3,231 | 13.23% | ||
94551 | 3,257 | 16.39% | ||
94552 | 818 | 10.99% | ||
94555 | 3,515 | 19.68% | ||
94560 | 3,766 | 16.31% | ||
94566 | 2,667 | 11.87% | ||
94568 | 8,271 | 22.01% | ||
94577 | 3,453 | 14.23% | ||
94578 | 3,168 | 15.44% | ||
94579 | 1,338 | 12.44% | ||
94580 | 2,049 | 14.17% | ||
94586 | 41 | 9.98% | ||
94587 | 4,900 | 14.40% | ||
94588 | 2,814 | 15.30% | ||
94601 | 4,415 | 17.20% | ||
94602 | 2,707 | 17.42% | ||
94603 | 2,739 | 15.74% | ||
94605 | 3,696 | 16.27% | ||
94606 | 3,638 | 18.49% | ||
94607 | 2,668 | 17.93% | ||
94608 | 3,266 | 19.64% | ||
94609 | 2,511 | 20.58% | ||
94610 | 3,170 | 20.08% | ||
94611 | 3,187 | 15.36% | ||
94612 | 1,828 | 18.13% | ||
94613 | 26 | 13.76% | ||
94618 | 1,365 | 16.13% | ||
94619 | 2,085 | 16.29% | ||
94621 | 2,753 | 15.46% | ||
94702 | 1,494 | 17.04% | ||
94703 | 1,619 | 15.70% | ||
94704 | 799 | 5.45% | ||
94705 | 863 | 12.55% | ||
94706 | 1,517 | 14.53% | ||
94707 | 604 | 9.36% | ||
94708 | 579 | 10.19% | ||
94709 | 619 | 10.83% | ||
94710 | 900 | 17.85% | ||
94720 | 37 | 3.39% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.