Female Population: Age 55 - 64
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 55 - 64
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
100,418
Persons
12.04
Percent
18 - 535
535 - 1,227
1,227 - 2,296
2,296 - 3,035
3,035 - 4,736
Persons
3.08 - 6.48
6.48 - 11.30
11.30 - 13.63
13.63 - 16.49
16.49 - 21.41
Percent
2,452,753
Persons
12.37
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 100,418 | 12.04% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 4,196 | 12.77% | ||
94502 | 1,118 | 15.56% | ||
94536 | 4,168 | 11.66% | ||
94538 | 3,610 | 10.89% | ||
94539 | 3,829 | 14.31% | ||
94541 | 3,963 | 11.77% | ||
94542 | 1,023 | 12.80% | ||
94544 | 4,736 | 12.17% | ||
94545 | 2,296 | 14.02% | ||
94546 | 3,035 | 13.00% | ||
94550 | 3,674 | 15.05% | ||
94551 | 2,871 | 14.45% | ||
94552 | 1,227 | 16.49% | ||
94555 | 1,979 | 11.08% | ||
94560 | 2,891 | 12.52% | ||
94566 | 3,422 | 15.24% | ||
94568 | 3,796 | 10.10% | ||
94577 | 3,445 | 14.19% | ||
94578 | 2,645 | 12.89% | ||
94579 | 1,720 | 15.99% | ||
94580 | 2,085 | 14.41% | ||
94586 | 88 | 21.41% | ||
94587 | 4,639 | 13.63% | ||
94588 | 2,241 | 12.19% | ||
94601 | 2,542 | 9.90% | ||
94602 | 2,018 | 12.99% | ||
94603 | 1,841 | 10.58% | ||
94605 | 2,812 | 12.38% | ||
94606 | 2,090 | 10.62% | ||
94607 | 1,614 | 10.85% | ||
94608 | 1,553 | 9.34% | ||
94609 | 1,065 | 8.73% | ||
94610 | 1,630 | 10.32% | ||
94611 | 2,583 | 12.45% | ||
94612 | 849 | 8.42% | ||
94613 | 18 | 9.52% | ||
94618 | 1,030 | 12.17% | ||
94619 | 1,659 | 12.96% | ||
94621 | 1,758 | 9.87% | ||
94702 | 991 | 11.30% | ||
94703 | 1,071 | 10.39% | ||
94704 | 452 | 3.08% | ||
94705 | 757 | 11.01% | ||
94706 | 1,144 | 10.95% | ||
94707 | 946 | 14.67% | ||
94708 | 823 | 14.48% | ||
94709 | 370 | 6.48% | ||
94710 | 535 | 10.61% | ||
94720 | 45 | 4.12% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 2,452,753 | 12.37% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.