Female Population: Age 65 - 74
2.62 - 4.58
4.58 - 8.40
8.40 - 11.13
11.13 - 14.19
14.19 - 19.04
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 3,546 | 10.79% | ||
94502 | 1,018 | 14.16% | ||
94536 | 3,206 | 8.97% | ||
94538 | 2,531 | 7.64% | ||
94539 | 2,752 | 10.29% | ||
94541 | 3,183 | 9.45% | ||
94542 | 865 | 10.82% | ||
94544 | 3,491 | 8.97% | ||
94545 | 1,783 | 10.89% | ||
94546 | 2,599 | 11.13% | ||
94550 | 2,597 | 10.64% | ||
94551 | 1,839 | 9.25% | ||
94552 | 1,056 | 14.19% | ||
94555 | 1,588 | 8.89% | ||
94560 | 2,112 | 9.15% | ||
94566 | 2,383 | 10.61% | ||
94568 | 2,195 | 5.84% | ||
94577 | 2,882 | 11.87% | ||
94578 | 1,919 | 9.35% | ||
94579 | 1,419 | 13.20% | ||
94580 | 1,564 | 10.81% | ||
94586 | 64 | 15.57% | ||
94587 | 3,938 | 11.57% | ||
94588 | 1,437 | 7.81% | ||
94601 | 1,934 | 7.54% | ||
94602 | 2,035 | 13.10% | ||
94603 | 1,252 | 7.19% | ||
94605 | 2,481 | 10.92% | ||
94606 | 1,822 | 9.26% | ||
94607 | 1,250 | 8.40% | ||
94608 | 1,238 | 7.44% | ||
94609 | 819 | 6.71% | ||
94610 | 1,597 | 10.12% | ||
94611 | 2,535 | 12.22% | ||
94612 | 898 | 8.90% | ||
94613 | 12 | 6.35% | ||
94618 | 1,084 | 12.81% | ||
94619 | 1,550 | 12.11% | ||
94621 | 1,212 | 6.81% | ||
94702 | 973 | 11.10% | ||
94703 | 1,035 | 10.04% | ||
94704 | 385 | 2.62% | ||
94705 | 923 | 13.43% | ||
94706 | 1,086 | 10.40% | ||
94707 | 1,228 | 19.04% | ||
94708 | 1,020 | 17.95% | ||
94709 | 386 | 6.76% | ||
94710 | 387 | 7.67% | ||
94720 | 50 | 4.58% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.