Female Population: Age 85+
0.52 - 1.07
1.07 - 1.95
1.95 - 2.64
2.64 - 3.77
3.77 - 5.77
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 917 | 2.79% | ||
94502 | 215 | 2.99% | ||
94536 | 820 | 2.29% | ||
94538 | 717 | 2.16% | ||
94539 | 522 | 1.95% | ||
94541 | 690 | 2.05% | ||
94542 | 119 | 1.49% | ||
94544 | 658 | 1.69% | ||
94545 | 383 | 2.34% | ||
94546 | 765 | 3.28% | ||
94550 | 733 | 3.00% | ||
94551 | 295 | 1.48% | ||
94552 | 155 | 2.08% | ||
94555 | 236 | 1.32% | ||
94560 | 439 | 1.90% | ||
94566 | 615 | 2.74% | ||
94568 | 312 | 0.83% | ||
94577 | 720 | 2.97% | ||
94578 | 388 | 1.89% | ||
94579 | 312 | 2.90% | ||
94580 | 275 | 1.90% | ||
94586 | 10 | 2.43% | ||
94587 | 898 | 2.64% | ||
94588 | 474 | 2.58% | ||
94601 | 417 | 1.62% | ||
94602 | 321 | 2.07% | ||
94603 | 187 | 1.07% | ||
94605 | 390 | 1.72% | ||
94606 | 413 | 2.10% | ||
94607 | 366 | 2.46% | ||
94608 | 241 | 1.45% | ||
94609 | 167 | 1.37% | ||
94610 | 452 | 2.86% | ||
94611 | 654 | 3.15% | ||
94612 | 582 | 5.77% | ||
94613 | 2 | 1.06% | ||
94618 | 214 | 2.53% | ||
94619 | 270 | 2.11% | ||
94621 | 184 | 1.03% | ||
94702 | 204 | 2.33% | ||
94703 | 173 | 1.68% | ||
94704 | 76 | 0.52% | ||
94705 | 166 | 2.41% | ||
94706 | 225 | 2.15% | ||
94707 | 243 | 3.77% | ||
94708 | 252 | 4.44% | ||
94709 | 91 | 1.59% | ||
94710 | 50 | 0.99% | ||
94720 | 18 | 1.65% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.