Female Population: Age 18+
73.82 - 76.66
76.66 - 79.85
79.85 - 82.86
82.86 - 87.29
87.29 - 91.38
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 27,096 | 82.43% | ||
94502 | 5,808 | 80.81% | ||
94536 | 28,058 | 78.49% | ||
94538 | 25,916 | 78.20% | ||
94539 | 21,471 | 80.25% | ||
94541 | 26,595 | 79.00% | ||
94542 | 6,761 | 84.61% | ||
94544 | 30,450 | 78.25% | ||
94545 | 13,349 | 81.53% | ||
94546 | 18,747 | 80.28% | ||
94550 | 19,584 | 80.21% | ||
94551 | 15,669 | 78.85% | ||
94552 | 6,043 | 81.22% | ||
94555 | 13,692 | 76.66% | ||
94560 | 18,439 | 79.85% | ||
94566 | 18,188 | 80.98% | ||
94568 | 28,734 | 76.48% | ||
94577 | 20,016 | 82.47% | ||
94578 | 16,446 | 80.13% | ||
94579 | 9,043 | 84.09% | ||
94580 | 11,714 | 80.98% | ||
94586 | 347 | 84.43% | ||
94587 | 28,012 | 82.29% | ||
94588 | 14,414 | 78.38% | ||
94601 | 19,933 | 77.67% | ||
94602 | 12,876 | 82.86% | ||
94603 | 13,000 | 74.69% | ||
94605 | 18,270 | 80.44% | ||
94606 | 16,577 | 84.26% | ||
94607 | 12,845 | 86.35% | ||
94608 | 14,454 | 86.90% | ||
94609 | 10,528 | 86.28% | ||
94610 | 13,719 | 86.90% | ||
94611 | 17,504 | 84.36% | ||
94612 | 9,216 | 91.38% | ||
94613 | 161 | 85.19% | ||
94618 | 7,066 | 83.49% | ||
94619 | 10,580 | 82.68% | ||
94621 | 13,146 | 73.82% | ||
94702 | 7,352 | 83.84% | ||
94703 | 8,865 | 85.99% | ||
94704 | 13,300 | 90.68% | ||
94705 | 6,000 | 87.29% | ||
94706 | 8,494 | 81.34% | ||
94707 | 5,475 | 84.88% | ||
94708 | 4,855 | 85.45% | ||
94709 | 5,188 | 90.79% | ||
94710 | 4,234 | 83.96% | ||
94720 | 981 | 89.92% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.