Skip to main content

Female Population: Age 65+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Age 65+

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
142,763
Persons
17.12
Percent
23 - 780
780 - 2,445
2,445 - 3,735
3,735 - 5,393
5,393 - 7,024
Persons
4.85 - 12.17
12.17 - 16.17
16.17 - 20.70
20.70 - 26.03
26.03 - 34.98
Percent
3,615,903
Persons
18.24
Percent
Countysort column Personssort column%sort column
Alameda 142,763 17.12%
Zip Codesort column Personssort column%sort column
94501 6,489 19.74%
94502 1,755 24.42%
94536 5,741 16.06%
94538 4,613 13.92%
94539 4,693 17.54%
94541 5,393 16.02%
94542 1,375 17.21%
94544 5,842 15.01%
94545 3,162 19.31%
94546 4,707 20.16%
94550 5,013 20.53%
94551 3,028 15.24%
94552 1,627 21.87%
94555 2,653 14.85%
94560 3,735 16.17%
94566 4,534 20.19%
94568 3,671 9.77%
94577 5,025 20.70%
94578 3,264 15.90%
94579 2,445 22.74%
94580 2,585 17.87%
94586 107 26.03%
94587 7,024 20.64%
94588 3,201 17.41%
94601 3,343 13.03%
94602 3,354 21.58%
94603 1,980 11.38%
94605 4,125 18.16%
94606 3,108 15.80%
94607 2,340 15.73%
94608 2,153 12.94%
94609 1,454 11.92%
94610 2,951 18.69%
94611 4,776 23.02%
94612 2,287 22.68%
94613 23 12.17%
94618 1,953 23.08%
94619 2,589 20.23%
94621 1,961 11.01%
94702 1,770 20.18%
94703 1,862 18.06%
94704 711 4.85%
94705 1,680 24.44%
94706 1,922 18.40%
94707 2,256 34.98%
94708 1,973 34.72%
94709 780 13.65%
94710 637 12.63%
94720 108 9.90%
Statesort column Personssort column%sort column
California 3,615,903 18.24%
Demographics information provided by Claritas, updated April 2024, under these terms of use.