Female Median Age
21.7 - 22.2
22.2 - 35.4
35.4 - 41.5
41.5 - 48.1
48.1 - 54.7
Years
Zip Codesort column | Yearssort column | |
---|---|---|
94501 | 43.8 | |
94502 | 48.1 | |
94536 | 40.0 | |
94538 | 37.4 | |
94539 | 44.0 | |
94541 | 39.0 | |
94542 | 37.7 | |
94544 | 38.1 | |
94545 | 42.2 | |
94546 | 42.9 | |
94550 | 44.8 | |
94551 | 41.0 | |
94552 | 47.3 | |
94555 | 39.8 | |
94560 | 39.6 | |
94566 | 46.1 | |
94568 | 38.1 | |
94577 | 43.8 | |
94578 | 39.8 | |
94579 | 46.9 | |
94580 | 42.2 | |
94586 | 53.1 | |
94587 | 43.2 | |
94588 | 41.3 | |
94601 | 37.0 | |
94602 | 44.4 | |
94603 | 35.4 | |
94605 | 41.5 | |
94606 | 39.0 | |
94607 | 39.0 | |
94608 | 37.3 | |
94609 | 36.8 | |
94610 | 41.2 | |
94611 | 44.8 | |
94612 | 40.1 | |
94613 | 31.7 | |
94618 | 44.6 | |
94619 | 43.5 | |
94621 | 34.4 | |
94702 | 42.4 | |
94703 | 38.8 | |
94704 | 22.2 | |
94705 | 42.0 | |
94706 | 40.5 | |
94707 | 54.7 | |
94708 | 54.4 | |
94709 | 29.1 | |
94710 | 37.3 | |
94720 | 21.7 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.