Population Age 15+: Never Married
23.05 - 28.22
28.22 - 38.13
38.13 - 46.77
46.77 - 60.56
60.56 - 84.21
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 18,240 | 34.52% | ||
94502 | 2,827 | 24.88% | ||
94536 | 16,049 | 27.64% | ||
94538 | 16,629 | 30.79% | ||
94539 | 11,259 | 25.17% | ||
94541 | 22,094 | 40.32% | ||
94542 | 5,564 | 41.81% | ||
94544 | 24,206 | 38.13% | ||
94545 | 8,929 | 32.95% | ||
94546 | 11,400 | 30.55% | ||
94550 | 10,700 | 26.67% | ||
94551 | 8,926 | 27.52% | ||
94552 | 3,230 | 26.42% | ||
94555 | 6,681 | 23.64% | ||
94560 | 12,923 | 33.65% | ||
94566 | 8,561 | 23.05% | ||
94568 | 14,735 | 25.84% | ||
94577 | 15,153 | 38.11% | ||
94578 | 14,091 | 42.76% | ||
94579 | 6,051 | 33.76% | ||
94580 | 8,554 | 36.06% | ||
94586 | 186 | 24.93% | ||
94587 | 17,976 | 31.30% | ||
94588 | 7,616 | 25.81% | ||
94601 | 19,546 | 46.05% | ||
94602 | 8,810 | 36.05% | ||
94603 | 12,524 | 45.88% | ||
94605 | 14,885 | 41.77% | ||
94606 | 15,482 | 46.77% | ||
94607 | 14,886 | 55.38% | ||
94608 | 15,947 | 55.02% | ||
94609 | 11,091 | 53.52% | ||
94610 | 11,672 | 45.12% | ||
94611 | 11,274 | 33.16% | ||
94612 | 9,663 | 50.51% | ||
94613 | 152 | 60.56% | ||
94618 | 4,761 | 34.79% | ||
94619 | 7,251 | 36.22% | ||
94621 | 13,591 | 49.45% | ||
94702 | 6,120 | 42.60% | ||
94703 | 9,149 | 51.05% | ||
94704 | 23,598 | 84.21% | ||
94705 | 4,764 | 40.82% | ||
94706 | 5,085 | 30.55% | ||
94707 | 2,586 | 24.21% | ||
94708 | 2,689 | 28.22% | ||
94709 | 6,531 | 59.87% | ||
94710 | 4,019 | 46.36% | ||
94720 | 1,689 | 81.67% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.