Population Age 15+: Married, Spouse Present
8.81 - 10.83
10.83 - 29.20
29.20 - 37.97
37.97 - 52.05
52.05 - 63.65
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 24,005 | 45.43% | ||
94502 | 6,845 | 60.24% | ||
94536 | 32,952 | 56.75% | ||
94538 | 29,152 | 53.97% | ||
94539 | 27,874 | 62.32% | ||
94541 | 20,806 | 37.97% | ||
94542 | 5,897 | 44.31% | ||
94544 | 26,569 | 41.85% | ||
94545 | 12,177 | 44.94% | ||
94546 | 18,272 | 48.97% | ||
94550 | 22,853 | 56.95% | ||
94551 | 17,565 | 54.15% | ||
94552 | 7,272 | 59.49% | ||
94555 | 17,987 | 63.65% | ||
94560 | 19,341 | 50.36% | ||
94566 | 22,584 | 60.81% | ||
94568 | 33,296 | 58.39% | ||
94577 | 16,454 | 41.38% | ||
94578 | 11,672 | 35.42% | ||
94579 | 8,361 | 46.64% | ||
94580 | 10,199 | 42.99% | ||
94586 | 440 | 58.98% | ||
94587 | 29,483 | 51.34% | ||
94588 | 17,749 | 60.16% | ||
94601 | 13,877 | 32.69% | ||
94602 | 10,665 | 43.64% | ||
94603 | 9,320 | 34.14% | ||
94605 | 13,198 | 37.03% | ||
94606 | 10,594 | 32.01% | ||
94607 | 6,626 | 24.65% | ||
94608 | 7,484 | 25.82% | ||
94609 | 6,052 | 29.20% | ||
94610 | 9,296 | 35.93% | ||
94611 | 16,460 | 48.41% | ||
94612 | 4,439 | 23.21% | ||
94613 | 72 | 28.69% | ||
94618 | 6,533 | 47.74% | ||
94619 | 9,208 | 46.00% | ||
94621 | 7,909 | 28.78% | ||
94702 | 5,407 | 37.63% | ||
94703 | 5,797 | 32.35% | ||
94704 | 2,469 | 8.81% | ||
94705 | 5,056 | 43.32% | ||
94706 | 8,662 | 52.05% | ||
94707 | 6,190 | 57.95% | ||
94708 | 5,257 | 55.17% | ||
94709 | 2,860 | 26.22% | ||
94710 | 2,965 | 34.20% | ||
94720 | 224 | 10.83% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.