Owner-Occupied Housing Units Median Value
$577,780 - $716,641
$716,641 - $1,012,232
$1,012,232 - $1,413,391
$1,413,391 - $1,774,063
$1,774,063 - $2,000,001
Zip Codesort column | Dollarssort column | |
---|---|---|
94501 | $1,294,334 | |
94502 | $1,329,200 | |
94536 | $1,297,970 | |
94538 | $1,181,758 | |
94539 | $1,935,984 | |
94541 | $813,483 | |
94542 | $1,107,114 | |
94544 | $779,693 | |
94545 | $835,340 | |
94546 | $1,012,232 | |
94550 | $1,231,707 | |
94551 | $985,535 | |
94552 | $1,373,653 | |
94555 | $1,384,332 | |
94560 | $1,159,666 | |
94566 | $1,595,027 | |
94568 | $1,289,304 | |
94577 | $841,325 | |
94578 | $801,367 | |
94579 | $821,165 | |
94580 | $804,544 | |
94586 | $2,000,001 | |
94587 | $1,128,603 | |
94588 | $1,367,317 | |
94601 | $716,641 | |
94602 | $1,246,120 | |
94603 | $590,838 | |
94605 | $890,625 | |
94606 | $835,409 | |
94607 | $818,474 | |
94608 | $896,625 | |
94609 | $1,286,359 | |
94610 | $1,588,491 | |
94611 | $1,635,144 | |
94612 | $944,608 | |
94613 | $881,250 | |
94618 | $1,920,078 | |
94619 | $983,688 | |
94621 | $577,780 | |
94702 | $1,297,458 | |
94703 | $1,413,391 | |
94704 | $1,306,757 | |
94705 | $2,000,001 | |
94706 | $1,263,449 | |
94707 | $1,774,063 | |
94708 | $1,661,735 | |
94709 | $1,551,190 | |
94710 | $1,197,337 | |
94720 | $2,000,001 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.