Owner-Occupied Housing Units Average Value
$615,666 - $766,097
$766,097 - $1,002,039
$1,002,039 - $1,239,764
$1,239,764 - $1,424,880
$1,424,880 - $1,801,523
Zip Codesort column | Dollarssort column | |
---|---|---|
94501 | $1,331,827 | |
94502 | $1,388,693 | |
94536 | $1,321,165 | |
94538 | $1,197,661 | |
94539 | $1,801,523 | |
94541 | $897,718 | |
94542 | $1,171,815 | |
94544 | $826,773 | |
94545 | $899,678 | |
94546 | $1,082,306 | |
94550 | $1,280,814 | |
94551 | $1,057,359 | |
94552 | $1,407,870 | |
94555 | $1,409,758 | |
94560 | $1,187,344 | |
94566 | $1,582,836 | |
94568 | $1,337,176 | |
94577 | $903,807 | |
94578 | $842,511 | |
94579 | $838,691 | |
94580 | $862,032 | |
94586 | $1,735,382 | |
94587 | $1,142,031 | |
94588 | $1,418,154 | |
94601 | $766,097 | |
94602 | $1,295,818 | |
94603 | $648,464 | |
94605 | $992,680 | |
94606 | $944,356 | |
94607 | $900,808 | |
94608 | $1,000,498 | |
94609 | $1,323,588 | |
94610 | $1,515,402 | |
94611 | $1,600,357 | |
94612 | $1,002,039 | |
94613 | $916,803 | |
94618 | $1,761,935 | |
94619 | $1,098,970 | |
94621 | $615,666 | |
94702 | $1,328,135 | |
94703 | $1,424,880 | |
94704 | $1,277,218 | |
94705 | $1,769,844 | |
94706 | $1,301,516 | |
94707 | $1,711,345 | |
94708 | $1,629,576 | |
94709 | $1,549,221 | |
94710 | $1,239,764 | |
94720 | $1,698,720 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.