Households: 1-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 1-Person Household
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
132,119
Households
23.06
Percent
11 - 1,529
1,529 - 2,749
2,749 - 4,325
4,325 - 6,177
6,177 - 7,847
Households
10.49 - 16.41
16.41 - 24.50
24.50 - 35.73
35.73 - 43.91
43.91 - 56.03
Percent
3,046,015
Households
22.75
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Alameda | 132,119 | 23.06% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
94501 | 7,847 | 30.89% | ||
94502 | 912 | 18.67% | ||
94536 | 3,810 | 16.05% | ||
94538 | 3,196 | 14.88% | ||
94539 | 1,742 | 10.49% | ||
94541 | 4,086 | 19.10% | ||
94542 | 796 | 16.41% | ||
94544 | 3,088 | 13.47% | ||
94545 | 1,529 | 15.80% | ||
94546 | 3,212 | 20.10% | ||
94550 | 3,517 | 20.25% | ||
94551 | 2,594 | 18.46% | ||
94552 | 617 | 12.70% | ||
94555 | 1,271 | 11.45% | ||
94560 | 1,937 | 13.28% | ||
94566 | 3,120 | 19.80% | ||
94568 | 3,761 | 16.35% | ||
94577 | 3,991 | 24.09% | ||
94578 | 3,237 | 23.06% | ||
94579 | 1,004 | 15.26% | ||
94580 | 1,101 | 12.73% | ||
94586 | 77 | 23.69% | ||
94587 | 2,742 | 13.27% | ||
94588 | 2,246 | 17.93% | ||
94601 | 2,742 | 17.72% | ||
94602 | 3,517 | 30.03% | ||
94603 | 1,014 | 11.03% | ||
94605 | 3,572 | 23.09% | ||
94606 | 4,888 | 32.76% | ||
94607 | 4,325 | 35.64% | ||
94608 | 5,837 | 39.48% | ||
94609 | 3,689 | 35.73% | ||
94610 | 6,177 | 42.76% | ||
94611 | 5,873 | 33.49% | ||
94612 | 6,118 | 56.03% | ||
94613 | 11 | 12.94% | ||
94618 | 2,187 | 31.28% | ||
94619 | 2,038 | 22.81% | ||
94621 | 1,295 | 13.47% | ||
94702 | 2,553 | 34.97% | ||
94703 | 2,749 | 31.93% | ||
94704 | 3,506 | 40.07% | ||
94705 | 1,803 | 32.52% | ||
94706 | 2,045 | 27.54% | ||
94707 | 1,145 | 23.23% | ||
94708 | 1,099 | 24.50% | ||
94709 | 1,824 | 38.90% | ||
94710 | 1,134 | 31.57% | ||
94720 | 184 | 43.91% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 3,046,015 | 22.75% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.