Households: 2-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 2-Person Household
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
169,762
Households
29.63
Percent
35 - 108
108 - 2,615
2,615 - 4,176
4,176 - 4,977
4,977 - 7,917
Households
21.63 - 23.63
23.63 - 28.73
28.73 - 32.17
32.17 - 35.58
35.58 - 41.18
Percent
3,890,292
Households
29.05
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Alameda | 169,762 | 29.63% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
94501 | 7,917 | 31.17% | ||
94502 | 1,505 | 30.80% | ||
94536 | 6,669 | 28.10% | ||
94538 | 5,964 | 27.77% | ||
94539 | 3,894 | 23.44% | ||
94541 | 5,776 | 27.00% | ||
94542 | 1,675 | 34.54% | ||
94544 | 5,758 | 25.12% | ||
94545 | 2,459 | 25.42% | ||
94546 | 4,977 | 31.15% | ||
94550 | 5,735 | 33.01% | ||
94551 | 4,400 | 31.31% | ||
94552 | 1,563 | 32.17% | ||
94555 | 2,492 | 22.44% | ||
94560 | 4,073 | 27.91% | ||
94566 | 4,892 | 31.05% | ||
94568 | 5,953 | 25.88% | ||
94577 | 4,825 | 29.13% | ||
94578 | 4,033 | 28.73% | ||
94579 | 1,844 | 28.02% | ||
94580 | 2,403 | 27.78% | ||
94586 | 108 | 33.23% | ||
94587 | 5,585 | 27.03% | ||
94588 | 3,462 | 27.64% | ||
94601 | 4,059 | 26.24% | ||
94602 | 3,716 | 31.73% | ||
94603 | 1,988 | 21.63% | ||
94605 | 4,821 | 31.16% | ||
94606 | 4,460 | 29.89% | ||
94607 | 4,176 | 34.42% | ||
94608 | 4,970 | 33.62% | ||
94609 | 3,670 | 35.54% | ||
94610 | 4,839 | 33.49% | ||
94611 | 6,136 | 34.99% | ||
94612 | 3,308 | 30.30% | ||
94613 | 35 | 41.18% | ||
94618 | 2,488 | 35.58% | ||
94619 | 3,068 | 34.34% | ||
94621 | 2,151 | 22.38% | ||
94702 | 2,344 | 32.11% | ||
94703 | 3,059 | 35.53% | ||
94704 | 2,615 | 29.89% | ||
94705 | 1,918 | 34.59% | ||
94706 | 2,212 | 29.79% | ||
94707 | 1,839 | 37.31% | ||
94708 | 1,779 | 39.66% | ||
94709 | 1,639 | 34.95% | ||
94710 | 1,253 | 34.88% | ||
94720 | 99 | 23.63% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 3,890,292 | 29.05% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.