Households: 3-Person Household
7.25 - 11.04
11.04 - 14.75
14.75 - 17.50
17.50 - 20.05
20.05 - 23.45
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
94501 | 4,042 | 15.91% | ||
94502 | 939 | 19.22% | ||
94536 | 5,140 | 21.66% | ||
94538 | 4,703 | 21.90% | ||
94539 | 3,741 | 22.52% | ||
94541 | 3,745 | 17.50% | ||
94542 | 885 | 18.25% | ||
94544 | 4,233 | 18.47% | ||
94545 | 1,766 | 18.25% | ||
94546 | 2,938 | 18.39% | ||
94550 | 3,023 | 17.40% | ||
94551 | 2,756 | 19.61% | ||
94552 | 974 | 20.05% | ||
94555 | 2,604 | 23.45% | ||
94560 | 3,047 | 20.88% | ||
94566 | 2,850 | 18.09% | ||
94568 | 4,475 | 19.46% | ||
94577 | 2,829 | 17.08% | ||
94578 | 2,566 | 18.28% | ||
94579 | 1,215 | 18.47% | ||
94580 | 1,644 | 19.01% | ||
94586 | 63 | 19.38% | ||
94587 | 4,002 | 19.37% | ||
94588 | 2,494 | 19.91% | ||
94601 | 2,568 | 16.60% | ||
94602 | 1,954 | 16.68% | ||
94603 | 1,638 | 17.82% | ||
94605 | 2,670 | 17.26% | ||
94606 | 2,180 | 14.61% | ||
94607 | 1,689 | 13.92% | ||
94608 | 1,983 | 13.41% | ||
94609 | 1,450 | 14.04% | ||
94610 | 1,595 | 11.04% | ||
94611 | 2,482 | 14.15% | ||
94612 | 792 | 7.25% | ||
94613 | 17 | 20.00% | ||
94618 | 1,031 | 14.75% | ||
94619 | 1,713 | 19.17% | ||
94621 | 1,530 | 15.92% | ||
94702 | 1,061 | 14.53% | ||
94703 | 1,349 | 15.67% | ||
94704 | 1,367 | 15.62% | ||
94705 | 858 | 15.47% | ||
94706 | 1,344 | 18.10% | ||
94707 | 848 | 17.20% | ||
94708 | 718 | 16.01% | ||
94709 | 664 | 14.16% | ||
94710 | 563 | 15.67% | ||
94720 | 57 | 13.60% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.