Households: 4-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 4-Person Household
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
95,921
Households
16.74
Percent
13 - 617
617 - 1,241
1,241 - 2,453
2,453 - 3,969
3,969 - 6,040
Households
3.53 - 9.18
9.18 - 13.90
13.90 - 17.63
17.63 - 22.73
22.73 - 30.83
Percent
2,082,319
Households
15.55
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Alameda | 95,921 | 16.74% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
94501 | 3,530 | 13.90% | ||
94502 | 1,040 | 21.29% | ||
94536 | 5,131 | 21.62% | ||
94538 | 4,549 | 21.18% | ||
94539 | 5,121 | 30.83% | ||
94541 | 3,515 | 16.43% | ||
94542 | 806 | 16.62% | ||
94544 | 4,330 | 18.89% | ||
94545 | 1,692 | 17.49% | ||
94546 | 2,818 | 17.63% | ||
94550 | 3,162 | 18.20% | ||
94551 | 2,645 | 18.82% | ||
94552 | 1,104 | 22.73% | ||
94555 | 3,235 | 29.13% | ||
94560 | 2,706 | 18.55% | ||
94566 | 3,339 | 21.19% | ||
94568 | 6,040 | 26.26% | ||
94577 | 2,453 | 14.81% | ||
94578 | 2,135 | 15.21% | ||
94579 | 1,241 | 18.86% | ||
94580 | 1,598 | 18.48% | ||
94586 | 50 | 15.38% | ||
94587 | 3,969 | 19.21% | ||
94588 | 3,127 | 24.97% | ||
94601 | 2,546 | 16.46% | ||
94602 | 1,507 | 12.87% | ||
94603 | 1,733 | 18.86% | ||
94605 | 2,137 | 13.81% | ||
94606 | 1,664 | 11.15% | ||
94607 | 1,085 | 8.94% | ||
94608 | 1,085 | 7.34% | ||
94609 | 934 | 9.05% | ||
94610 | 1,188 | 8.22% | ||
94611 | 2,041 | 11.64% | ||
94612 | 385 | 3.53% | ||
94613 | 13 | 15.29% | ||
94618 | 927 | 13.26% | ||
94619 | 1,215 | 13.60% | ||
94621 | 1,808 | 18.81% | ||
94702 | 904 | 12.38% | ||
94703 | 924 | 10.73% | ||
94704 | 803 | 9.18% | ||
94705 | 604 | 10.89% | ||
94706 | 1,183 | 15.93% | ||
94707 | 809 | 16.41% | ||
94708 | 617 | 13.75% | ||
94709 | 376 | 8.02% | ||
94710 | 402 | 11.19% | ||
94720 | 48 | 11.46% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 2,082,319 | 15.55% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.