Households: 5-Person Household
1.62 - 4.10
4.10 - 6.00
6.00 - 8.80
8.80 - 11.73
11.73 - 13.87
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
94501 | 1,204 | 4.74% | ||
94502 | 324 | 6.63% | ||
94536 | 1,676 | 7.06% | ||
94538 | 1,673 | 7.79% | ||
94539 | 1,219 | 7.34% | ||
94541 | 2,247 | 10.50% | ||
94542 | 387 | 7.98% | ||
94544 | 2,657 | 11.59% | ||
94545 | 1,042 | 10.77% | ||
94546 | 1,186 | 7.42% | ||
94550 | 1,216 | 7.00% | ||
94551 | 1,047 | 7.45% | ||
94552 | 360 | 7.41% | ||
94555 | 892 | 8.03% | ||
94560 | 1,437 | 9.85% | ||
94566 | 1,047 | 6.65% | ||
94568 | 1,696 | 7.37% | ||
94577 | 1,294 | 7.81% | ||
94578 | 1,102 | 7.85% | ||
94579 | 579 | 8.80% | ||
94580 | 995 | 11.50% | ||
94586 | 16 | 4.92% | ||
94587 | 2,201 | 10.65% | ||
94588 | 810 | 6.47% | ||
94601 | 1,815 | 11.73% | ||
94602 | 587 | 5.01% | ||
94603 | 1,275 | 13.87% | ||
94605 | 1,198 | 7.74% | ||
94606 | 895 | 6.00% | ||
94607 | 428 | 3.53% | ||
94608 | 520 | 3.52% | ||
94609 | 336 | 3.25% | ||
94610 | 417 | 2.89% | ||
94611 | 677 | 3.86% | ||
94612 | 177 | 1.62% | ||
94613 | 6 | 7.06% | ||
94618 | 239 | 3.42% | ||
94619 | 491 | 5.50% | ||
94621 | 1,267 | 13.18% | ||
94702 | 247 | 3.38% | ||
94703 | 338 | 3.93% | ||
94704 | 256 | 2.93% | ||
94705 | 234 | 4.22% | ||
94706 | 368 | 4.96% | ||
94707 | 192 | 3.90% | ||
94708 | 184 | 4.10% | ||
94709 | 114 | 2.43% | ||
94710 | 143 | 3.98% | ||
94720 | 19 | 4.53% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.