Households: 6-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 6-Person Household
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
17,908
Households
3.13
Percent
0 - 196
196 - 403
403 - 594
594 - 801
801 - 1,364
Households
0.00 - 1.64
1.64 - 2.67
2.67 - 3.81
3.81 - 5.03
5.03 - 6.38
Percent
531,796
Households
3.97
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Alameda | 17,908 | 3.13% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
94501 | 566 | 2.23% | ||
94502 | 96 | 1.96% | ||
94536 | 801 | 3.38% | ||
94538 | 790 | 3.68% | ||
94539 | 594 | 3.58% | ||
94541 | 1,076 | 5.03% | ||
94542 | 175 | 3.61% | ||
94544 | 1,364 | 5.95% | ||
94545 | 587 | 6.07% | ||
94546 | 511 | 3.20% | ||
94550 | 456 | 2.62% | ||
94551 | 343 | 2.44% | ||
94552 | 147 | 3.03% | ||
94555 | 378 | 3.40% | ||
94560 | 730 | 5.00% | ||
94566 | 347 | 2.20% | ||
94568 | 713 | 3.10% | ||
94577 | 563 | 3.40% | ||
94578 | 535 | 3.81% | ||
94579 | 365 | 5.55% | ||
94580 | 403 | 4.66% | ||
94586 | 5 | 1.54% | ||
94587 | 1,138 | 5.51% | ||
94588 | 244 | 1.95% | ||
94601 | 662 | 4.28% | ||
94602 | 230 | 1.96% | ||
94603 | 586 | 6.38% | ||
94605 | 517 | 3.34% | ||
94606 | 398 | 2.67% | ||
94607 | 242 | 1.99% | ||
94608 | 220 | 1.49% | ||
94609 | 144 | 1.39% | ||
94610 | 127 | 0.88% | ||
94611 | 196 | 1.12% | ||
94612 | 72 | 0.66% | ||
94613 | 0 | 0.00% | ||
94618 | 78 | 1.12% | ||
94619 | 182 | 2.04% | ||
94621 | 568 | 5.91% | ||
94702 | 112 | 1.53% | ||
94703 | 101 | 1.17% | ||
94704 | 117 | 1.34% | ||
94705 | 71 | 1.28% | ||
94706 | 168 | 2.26% | ||
94707 | 62 | 1.26% | ||
94708 | 68 | 1.52% | ||
94709 | 40 | 0.85% | ||
94710 | 59 | 1.64% | ||
94720 | 5 | 1.19% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 531,796 | 3.97% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.