Households: 7+ Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 7+ Person Household
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
16,163
Households
2.82
Percent
3 - 168
168 - 361
361 - 661
661 - 1,078
1,078 - 1,494
Households
0.47 - 1.57
1.57 - 3.06
3.06 - 5.05
5.05 - 6.97
6.97 - 10.41
Percent
517,172
Households
3.86
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Alameda | 16,163 | 2.82% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
94501 | 293 | 1.15% | ||
94502 | 70 | 1.43% | ||
94536 | 505 | 2.13% | ||
94538 | 604 | 2.81% | ||
94539 | 302 | 1.82% | ||
94541 | 950 | 4.44% | ||
94542 | 126 | 2.60% | ||
94544 | 1,494 | 6.52% | ||
94545 | 600 | 6.20% | ||
94546 | 338 | 2.12% | ||
94550 | 263 | 1.51% | ||
94551 | 268 | 1.91% | ||
94552 | 93 | 1.91% | ||
94555 | 233 | 2.10% | ||
94560 | 661 | 4.53% | ||
94566 | 160 | 1.02% | ||
94568 | 361 | 1.57% | ||
94577 | 609 | 3.68% | ||
94578 | 430 | 3.06% | ||
94579 | 332 | 5.05% | ||
94580 | 505 | 5.84% | ||
94586 | 6 | 1.85% | ||
94587 | 1,027 | 4.97% | ||
94588 | 141 | 1.13% | ||
94601 | 1,078 | 6.97% | ||
94602 | 201 | 1.72% | ||
94603 | 957 | 10.41% | ||
94605 | 558 | 3.61% | ||
94606 | 435 | 2.92% | ||
94607 | 189 | 1.56% | ||
94608 | 168 | 1.14% | ||
94609 | 103 | 1.00% | ||
94610 | 104 | 0.72% | ||
94611 | 133 | 0.76% | ||
94612 | 67 | 0.61% | ||
94613 | 3 | 3.53% | ||
94618 | 42 | 0.60% | ||
94619 | 227 | 2.54% | ||
94621 | 993 | 10.33% | ||
94702 | 80 | 1.10% | ||
94703 | 89 | 1.03% | ||
94704 | 85 | 0.97% | ||
94705 | 57 | 1.03% | ||
94706 | 106 | 1.43% | ||
94707 | 34 | 0.69% | ||
94708 | 21 | 0.47% | ||
94709 | 32 | 0.68% | ||
94710 | 38 | 1.06% | ||
94720 | 7 | 1.67% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 517,172 | 3.86% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.