Average Household Size
1.69 - 2.31
2.31 - 2.61
2.61 - 2.99
2.99 - 3.35
3.35 - 3.65
Persons
Zip Codesort column | Personssort column | |
---|---|---|
94501 | 2.42 | |
94502 | 2.78 | |
94536 | 2.94 | |
94538 | 3.06 | |
94539 | 3.19 | |
94541 | 3.06 | |
94542 | 2.87 | |
94544 | 3.35 | |
94545 | 3.29 | |
94546 | 2.79 | |
94550 | 2.73 | |
94551 | 2.81 | |
94552 | 2.97 | |
94555 | 3.19 | |
94560 | 3.17 | |
94566 | 2.75 | |
94568 | 2.99 | |
94577 | 2.78 | |
94578 | 2.80 | |
94579 | 3.15 | |
94580 | 3.26 | |
94586 | 2.55 | |
94587 | 3.24 | |
94588 | 2.85 | |
94601 | 3.20 | |
94602 | 2.44 | |
94603 | 3.65 | |
94605 | 2.77 | |
94606 | 2.48 | |
94607 | 2.23 | |
94608 | 2.11 | |
94609 | 2.17 | |
94610 | 2.01 | |
94611 | 2.24 | |
94612 | 1.69 | |
94613 | 2.82 | |
94618 | 2.27 | |
94619 | 2.61 | |
94621 | 3.57 | |
94702 | 2.26 | |
94703 | 2.27 | |
94704 | 2.14 | |
94705 | 2.28 | |
94706 | 2.53 | |
94707 | 2.48 | |
94708 | 2.40 | |
94709 | 2.06 | |
94710 | 2.31 | |
94720 | 2.21 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.