- Demographics data is not available for the specified variable.
2024 Demographics
Summary Data for County: Alameda
Population
Population
County: Alameda
1,634,785
Persons
State: California 39,172,872 Persons
Percent Population Change: 2020 to 2024
County: Alameda
-2.83%
State: California -0.92%
Race
Population by Race | County: Alameda | State: California | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 469,987 | 28.75% | 15,278,513 | 39.00% |
Black/African American | 151,513 | 9.27% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 19,335 | 1.18% | 642,765 | 1.64% |
Asian | 566,979 | 34.68% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 13,837 | 0.85% | 157,245 | 0.40% |
Some Other Race | 222,147 | 13.59% | 8,661,955 | 22.11% |
2+ Races | 190,987 | 11.68% | 5,975,733 | 15.25% |
Ethnicity
Population by Ethnicity | County: Alameda | State: California | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 391,479 | 23.95% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 1,243,306 | 76.05% | 22,992,728 | 58.70% |
Age
Population by Age Group | County: Alameda | State: California | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 82,961 | 5.07% | 2,077,354 | 5.30% |
5-9 | 87,895 | 5.38% | 2,181,469 | 5.57% |
10-14 | 93,941 | 5.75% | 2,421,275 | 6.18% |
15-17 | 57,441 | 3.51% | 1,535,768 | 3.92% |
18-20 | 67,450 | 4.13% | 1,681,239 | 4.29% |
21-24 | 78,924 | 4.83% | 2,109,414 | 5.38% |
25-34 | 234,502 | 14.34% | 5,533,827 | 14.13% |
35-44 | 259,752 | 15.89% | 5,437,084 | 13.88% |
45-54 | 219,775 | 13.44% | 4,864,367 | 12.42% |
55-64 | 195,290 | 11.95% | 4,776,532 | 12.19% |
65-74 | 150,853 | 9.23% | 3,834,304 | 9.79% |
75-84 | 77,971 | 4.77% | 1,995,084 | 5.09% |
85+ | 28,030 | 1.71% | 725,155 | 1.85% |
Sex
Households/Income
Households
County: Alameda
572,903
Households
State: California 13,390,733 Households
Families
County: Alameda
370,109
Families
State: California 9,208,261 Families
Average Household Size
County: Alameda
2.76
Persons
State: California 2.86 Persons
Households With Own Children
County: Alameda
165,692
Households
(28.92% of Households)
(28.92% of Households)
State: California 3,886,869 Households (29.03% of Households)
Median Household Income by Race/Ethnicity | County: Alameda | State: California |
---|---|---|
Value | Value | |
All | $121,913 | $92,605 |
White | $134,622 | $99,794 |
Black/African American | $66,652 | $65,932 |
American Indian/Alaskan Native | $89,388 | $74,709 |
Asian | $154,725 | $120,716 |
Native Hawaiian/Pacific Islander | $112,274 | $95,072 |
Some Other Race | $83,328 | $71,773 |
2+ Races | $117,322 | $90,032 |
Hispanic/Latino | $96,123 | $75,515 |
Non-Hispanic/Latino | $130,159 | $103,301 |
Families Below Poverty
County: Alameda
21,161
Families
(5.72% of Families)
(5.72% of Families)
State: California 815,810 Families (8.86% of Families)
Families Below Poverty with Children
County: Alameda
13,743
Families
(3.71% of Families)
(3.71% of Families)
State: California 568,841 Families (6.18% of Families)
Housing
Housing Units
County: Alameda
618,274
Housing units
State: California 14,486,492 Housing units
Owner-Occupied Housing Units Average Value
County: Alameda
$1,221,056
State: California $901,353
Education
Population 25+ by Educational Attainment | County: Alameda | State: California | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 70,655 | 6.06% | 2,401,583 | 8.84% |
Some High School, No Diploma | 55,636 | 4.77% | 1,870,987 | 6.89% |
High School Grad | 195,503 | 16.76% | 5,621,896 | 20.69% |
Some College, No Degree | 186,480 | 15.99% | 5,434,824 | 20.01% |
Associate Degree | 74,213 | 6.36% | 2,147,325 | 7.90% |
Bachelor's Degree | 326,250 | 27.98% | 5,965,443 | 21.96% |
Master's Degree | 183,028 | 15.69% | 2,537,246 | 9.34% |
Professional Degree | 35,496 | 3.04% | 690,747 | 2.54% |
Doctorate Degree | 38,912 | 3.34% | 496,302 | 1.83% |
Employment
Population 16+: Unemployed
County: Alameda
5.74%
State: California 7.31%
Demographics information provided by Claritas, updated April 2024, under these terms of use.