Renter-Occupied Housing Units: Median Length of Residence
4.6 - 4.7
4.7 - 5.7
5.7 - 6.4
6.4 - 7.2
7.2 - 8.2
Years
Zip Codesort column | Yearssort column | |
---|---|---|
94501 | 6.2 | |
94502 | 6.4 | |
94536 | 5.9 | |
94538 | 5.7 | |
94539 | 5.3 | |
94541 | 6.7 | |
94542 | 5.6 | |
94544 | 6.5 | |
94545 | 6.5 | |
94546 | 6.3 | |
94550 | 6.1 | |
94551 | 6.1 | |
94552 | 6.8 | |
94555 | 6.3 | |
94560 | 6.1 | |
94566 | 6.0 | |
94568 | 5.4 | |
94577 | 6.8 | |
94578 | 6.8 | |
94579 | 6.8 | |
94580 | 7.2 | |
94586 | 4.6 | |
94587 | 6.0 | |
94588 | 5.3 | |
94601 | 7.1 | |
94602 | 6.8 | |
94603 | 6.8 | |
94605 | 6.3 | |
94606 | 6.8 | |
94607 | 6.0 | |
94608 | 5.9 | |
94609 | 5.7 | |
94610 | 6.7 | |
94611 | 6.1 | |
94612 | 5.3 | |
94613 | 8.2 | |
94618 | 6.1 | |
94619 | 6.5 | |
94621 | 6.9 | |
94702 | 6.5 | |
94703 | 6.3 | |
94704 | 5.7 | |
94705 | 6.2 | |
94706 | 6.0 | |
94707 | 6.1 | |
94708 | 6.6 | |
94709 | 6.3 | |
94710 | 6.0 | |
94720 | 4.7 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.