Owner-Occupied Housing Units: Median Length of Residence
9.0 - 10.4
10.4 - 14.6
14.6 - 16.4
16.4 - 18.3
18.3 - 19.7
Years
Zip Codesort column | Yearssort column | |
---|---|---|
94501 | 15.7 | |
94502 | 17.1 | |
94536 | 14.6 | |
94538 | 13.5 | |
94539 | 16.0 | |
94541 | 14.1 | |
94542 | 13.9 | |
94544 | 14.2 | |
94545 | 14.9 | |
94546 | 17.3 | |
94550 | 14.0 | |
94551 | 12.3 | |
94552 | 17.8 | |
94555 | 13.3 | |
94560 | 13.2 | |
94566 | 14.2 | |
94568 | 10.4 | |
94577 | 17.9 | |
94578 | 15.4 | |
94579 | 17.1 | |
94580 | 17.7 | |
94586 | 15.4 | |
94587 | 16.4 | |
94588 | 14.6 | |
94601 | 16.4 | |
94602 | 16.4 | |
94603 | 14.8 | |
94605 | 15.7 | |
94606 | 17.2 | |
94607 | 10.4 | |
94608 | 12.0 | |
94609 | 13.1 | |
94610 | 15.5 | |
94611 | 15.8 | |
94612 | 9.0 | |
94613 | 15.6 | |
94618 | 16.0 | |
94619 | 15.8 | |
94621 | 17.1 | |
94702 | 18.2 | |
94703 | 18.3 | |
94704 | 18.2 | |
94705 | 19.4 | |
94706 | 19.1 | |
94707 | 19.6 | |
94708 | 19.7 | |
94709 | 19.5 | |
94710 | 14.4 | |
94720 | 16.3 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.