Average Number Vehicles Available
0.8
0.8 - 1.4
1.4 - 1.8
1.8 - 2.1
2.1 - 2.5
Vehicles
Zip Codesort column | Vehiclessort column | |
---|---|---|
94501 | 1.6 | |
94502 | 2.0 | |
94536 | 2.0 | |
94538 | 1.9 | |
94539 | 2.2 | |
94541 | 1.9 | |
94542 | 2.2 | |
94544 | 2.1 | |
94545 | 2.3 | |
94546 | 2.0 | |
94550 | 2.2 | |
94551 | 2.1 | |
94552 | 2.5 | |
94555 | 2.1 | |
94560 | 2.4 | |
94566 | 2.1 | |
94568 | 2.0 | |
94577 | 1.9 | |
94578 | 1.8 | |
94579 | 2.2 | |
94580 | 2.2 | |
94586 | 2.5 | |
94587 | 2.3 | |
94588 | 2.0 | |
94601 | 1.6 | |
94602 | 1.7 | |
94603 | 1.9 | |
94605 | 1.7 | |
94606 | 1.3 | |
94607 | 1.1 | |
94608 | 1.4 | |
94609 | 1.3 | |
94610 | 1.3 | |
94611 | 1.6 | |
94612 | 0.8 | |
94613 | 1.7 | |
94618 | 1.6 | |
94619 | 1.8 | |
94621 | 1.6 | |
94702 | 1.3 | |
94703 | 1.4 | |
94704 | 0.8 | |
94705 | 1.5 | |
94706 | 1.5 | |
94707 | 1.8 | |
94708 | 1.9 | |
94709 | 1.2 | |
94710 | 1.3 | |
94720 | 1.4 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.