Average Household Income
$75,958 - $118,027
$118,027 - $159,644
$159,644 - $202,592
$202,592 - $252,785
$252,785 - $285,366
Zip Codesort column | Dollarssort column | |
---|---|---|
94501 | $165,557 | |
94502 | $277,546 | |
94536 | $199,450 | |
94538 | $191,105 | |
94539 | $281,029 | |
94541 | $130,810 | |
94542 | $202,592 | |
94544 | $139,461 | |
94545 | $152,664 | |
94546 | $168,257 | |
94550 | $232,676 | |
94551 | $181,365 | |
94552 | $251,225 | |
94555 | $266,172 | |
94560 | $220,296 | |
94566 | $246,812 | |
94568 | $252,785 | |
94577 | $146,497 | |
94578 | $109,200 | |
94579 | $134,303 | |
94580 | $135,324 | |
94586 | $285,366 | |
94587 | $197,184 | |
94588 | $245,904 | |
94601 | $91,182 | |
94602 | $179,185 | |
94603 | $89,166 | |
94605 | $141,023 | |
94606 | $111,638 | |
94607 | $137,177 | |
94608 | $159,644 | |
94609 | $165,698 | |
94610 | $181,729 | |
94611 | $228,138 | |
94612 | $118,027 | |
94613 | $142,694 | |
94618 | $257,449 | |
94619 | $167,842 | |
94621 | $75,958 | |
94702 | $152,377 | |
94703 | $158,297 | |
94704 | $86,303 | |
94705 | $221,308 | |
94706 | $193,513 | |
94707 | $267,462 | |
94708 | $285,261 | |
94709 | $139,746 | |
94710 | $155,476 | |
94720 | $142,679 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.