Median Household Income: White
$73,587 - $102,542
$102,542 - $133,076
$133,076 - $152,655
$152,655 - $181,824
$181,824 - $200,001
Zip Codesort column | Dollarssort column | |
---|---|---|
94501 | $126,853 | |
94502 | $186,890 | |
94536 | $118,547 | |
94538 | $119,234 | |
94539 | $136,642 | |
94541 | $93,511 | |
94542 | $137,620 | |
94544 | $90,937 | |
94545 | $82,515 | |
94546 | $120,134 | |
94550 | $178,775 | |
94551 | $132,274 | |
94552 | $181,824 | |
94555 | $146,380 | |
94560 | $130,533 | |
94566 | $162,651 | |
94568 | $145,924 | |
94577 | $112,279 | |
94578 | $83,323 | |
94579 | $98,548 | |
94580 | $93,248 | |
94586 | $200,001 | |
94587 | $114,777 | |
94588 | $168,931 | |
94601 | $87,338 | |
94602 | $162,310 | |
94603 | $88,839 | |
94605 | $139,079 | |
94606 | $102,542 | |
94607 | $152,655 | |
94608 | $128,533 | |
94609 | $129,307 | |
94610 | $145,194 | |
94611 | $174,883 | |
94612 | $129,683 | |
94613 | $179,167 | |
94618 | $193,169 | |
94619 | $162,455 | |
94621 | $74,342 | |
94702 | $121,748 | |
94703 | $133,076 | |
94704 | $73,587 | |
94705 | $181,347 | |
94706 | $128,354 | |
94707 | $200,001 | |
94708 | $200,001 | |
94709 | $96,853 | |
94710 | $135,904 | |
94720 | $93,125 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.