Average Household Income: White
$89,602 - $111,967
$111,967 - $133,905
$133,905 - $151,157
$151,157 - $168,572
$168,572 - $192,315
Zip Codesort column | Dollarssort column | |
---|---|---|
94501 | $139,815 | |
94502 | $161,895 | |
94536 | $128,166 | |
94538 | $131,194 | |
94539 | $142,093 | |
94541 | $109,471 | |
94542 | $148,218 | |
94544 | $109,256 | |
94545 | $104,319 | |
94546 | $133,905 | |
94550 | $168,572 | |
94551 | $143,001 | |
94552 | $173,651 | |
94555 | $154,860 | |
94560 | $141,838 | |
94566 | $159,038 | |
94568 | $154,987 | |
94577 | $128,011 | |
94578 | $106,287 | |
94579 | $111,755 | |
94580 | $111,967 | |
94586 | $192,315 | |
94587 | $129,420 | |
94588 | $162,464 | |
94601 | $110,527 | |
94602 | $160,480 | |
94603 | $106,260 | |
94605 | $148,786 | |
94606 | $121,245 | |
94607 | $155,390 | |
94608 | $139,899 | |
94609 | $144,877 | |
94610 | $151,157 | |
94611 | $164,613 | |
94612 | $142,146 | |
94613 | $164,621 | |
94618 | $173,563 | |
94619 | $160,719 | |
94621 | $89,602 | |
94702 | $135,609 | |
94703 | $140,400 | |
94704 | $95,803 | |
94705 | $167,205 | |
94706 | $146,282 | |
94707 | $176,112 | |
94708 | $186,548 | |
94709 | $120,123 | |
94710 | $145,336 | |
94720 | $121,893 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.