Average Household Income: Black/African American
$46,979 - $75,860
$75,860 - $100,676
$100,676 - $126,367
$126,367 - $170,205
$170,205 - $233,598
Zip Codesort column | Dollarssort column | |
---|---|---|
94501 | $68,919 | |
94502 | $233,598 | |
94536 | $121,832 | |
94538 | $119,015 | |
94539 | $126,367 | |
94541 | $89,807 | |
94542 | $136,056 | |
94544 | $104,191 | |
94545 | $87,184 | |
94546 | $114,313 | |
94550 | $120,332 | |
94551 | $81,092 | |
94552 | $148,144 | |
94555 | $136,608 | |
94560 | $139,892 | |
94566 | $89,017 | |
94568 | $120,153 | |
94577 | $112,045 | |
94578 | $77,718 | |
94579 | $91,172 | |
94580 | $100,676 | |
94586 | $89,643 | |
94587 | $136,904 | |
94588 | $98,253 | |
94601 | $64,187 | |
94602 | $97,822 | |
94603 | $69,924 | |
94605 | $93,698 | |
94606 | $80,402 | |
94607 | $74,223 | |
94608 | $78,618 | |
94609 | $82,949 | |
94610 | $95,163 | |
94611 | $111,788 | |
94612 | $75,860 | |
94613 | $69,310 | |
94618 | $114,791 | |
94619 | $107,898 | |
94621 | $55,213 | |
94702 | $73,927 | |
94703 | $87,334 | |
94704 | $58,813 | |
94705 | $107,922 | |
94706 | $112,564 | |
94707 | $114,474 | |
94708 | $170,205 | |
94709 | $59,465 | |
94710 | $84,148 | |
94720 | $46,979 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.