Median Household Income: American Indian/Alaskan Native
$0 - $34,375
$34,375 - $75,000
$75,000 - $101,250
$101,250 - $137,500
$137,500 - $200,001
Zip Codesort column | Dollarssort column | |
---|---|---|
94501 | $57,955 | |
94502 | $54,167 | |
94536 | $101,136 | |
94538 | $90,530 | |
94539 | $64,063 | |
94541 | $73,301 | |
94542 | $50,000 | |
94544 | $81,410 | |
94545 | $80,469 | |
94546 | $108,203 | |
94550 | $88,587 | |
94551 | $100,000 | |
94552 | $200,001 | |
94555 | $112,500 | |
94560 | $163,542 | |
94566 | $79,167 | |
94568 | $161,538 | |
94577 | $48,929 | |
94578 | $108,333 | |
94579 | $137,500 | |
94580 | $124,457 | |
94586 | $0 | |
94587 | $65,948 | |
94588 | $166,667 | |
94601 | $108,667 | |
94602 | $99,265 | |
94603 | $90,809 | |
94605 | $86,111 | |
94606 | $69,866 | |
94607 | $162,500 | |
94608 | $67,045 | |
94609 | $70,313 | |
94610 | $70,000 | |
94611 | $50,000 | |
94612 | $24,167 | |
94613 | $87,500 | |
94618 | $118,750 | |
94619 | $94,079 | |
94621 | $101,250 | |
94702 | $62,500 | |
94703 | $92,500 | |
94704 | $34,375 | |
94705 | $75,000 | |
94706 | $45,714 | |
94707 | $14,999 | |
94708 | $112,500 | |
94709 | $42,500 | |
94710 | $173,214 | |
94720 | $30,000 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.