Median Household Income: Native Hawaiian/Pacific Islander
$0 - $20,000
$20,000 - $65,625
$65,625 - $94,643
$94,643 - $131,201
$131,201 - $183,333
Zip Codesort column | Dollarssort column | |
---|---|---|
94501 | $106,696 | |
94502 | $128,125 | |
94536 | $72,222 | |
94538 | $94,643 | |
94539 | $171,875 | |
94541 | $123,214 | |
94542 | $183,333 | |
94544 | $131,201 | |
94545 | $146,023 | |
94546 | $73,558 | |
94550 | $35,000 | |
94551 | $69,792 | |
94552 | $175,000 | |
94555 | $105,000 | |
94560 | $113,333 | |
94566 | $93,750 | |
94568 | $156,818 | |
94577 | $106,250 | |
94578 | $37,500 | |
94579 | $126,389 | |
94580 | $87,500 | |
94586 | $45,000 | |
94587 | $129,348 | |
94588 | $87,500 | |
94601 | $47,656 | |
94602 | $65,625 | |
94603 | $64,286 | |
94605 | $72,727 | |
94606 | $92,188 | |
94607 | $81,250 | |
94608 | $50,000 | |
94609 | $46,786 | |
94610 | $75,000 | |
94611 | $45,000 | |
94612 | $47,857 | |
94613 | $0 | |
94618 | $20,000 | |
94619 | $67,500 | |
94621 | $79,167 | |
94702 | $94,643 | |
94703 | $87,500 | |
94704 | $50,000 | |
94705 | $87,500 | |
94706 | $62,500 | |
94707 | $62,500 | |
94708 | $87,500 | |
94709 | $14,999 | |
94710 | $83,036 | |
94720 | $112,500 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.