Average Household Income: Some Other Race
$52,707 - $82,135
$82,135 - $101,369
$101,369 - $125,630
$125,630 - $153,234
$153,234 - $216,881
Zip Codesort column | Dollarssort column | |
---|---|---|
94501 | $95,570 | |
94502 | $216,881 | |
94536 | $123,036 | |
94538 | $113,850 | |
94539 | $146,682 | |
94541 | $109,723 | |
94542 | $139,710 | |
94544 | $108,676 | |
94545 | $117,086 | |
94546 | $123,764 | |
94550 | $97,458 | |
94551 | $118,229 | |
94552 | $153,234 | |
94555 | $142,760 | |
94560 | $115,007 | |
94566 | $117,895 | |
94568 | $141,934 | |
94577 | $92,281 | |
94578 | $105,377 | |
94579 | $135,472 | |
94580 | $107,482 | |
94586 | $72,500 | |
94587 | $125,630 | |
94588 | $131,880 | |
94601 | $72,324 | |
94602 | $91,800 | |
94603 | $81,520 | |
94605 | $85,226 | |
94606 | $77,772 | |
94607 | $96,680 | |
94608 | $109,141 | |
94609 | $110,890 | |
94610 | $109,287 | |
94611 | $106,430 | |
94612 | $69,639 | |
94613 | $68,333 | |
94618 | $124,519 | |
94619 | $101,369 | |
94621 | $75,510 | |
94702 | $65,800 | |
94703 | $63,492 | |
94704 | $52,707 | |
94705 | $79,109 | |
94706 | $73,269 | |
94707 | $185,847 | |
94708 | $202,155 | |
94709 | $82,135 | |
94710 | $111,246 | |
94720 | $99,500 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.