Median Household Income: 2+ Races
$42,500 - $73,333
$73,333 - $114,086
$114,086 - $140,774
$140,774 - $171,875
$171,875 - $200,001
Zip Codesort column | Dollarssort column | |
---|---|---|
94501 | $89,992 | |
94502 | $166,892 | |
94536 | $115,795 | |
94538 | $151,917 | |
94539 | $171,875 | |
94541 | $112,562 | |
94542 | $150,926 | |
94544 | $105,159 | |
94545 | $114,086 | |
94546 | $123,200 | |
94550 | $162,072 | |
94551 | $109,375 | |
94552 | $200,001 | |
94555 | $167,453 | |
94560 | $163,089 | |
94566 | $188,500 | |
94568 | $169,619 | |
94577 | $127,652 | |
94578 | $90,509 | |
94579 | $91,759 | |
94580 | $98,295 | |
94586 | $125,000 | |
94587 | $103,376 | |
94588 | $196,831 | |
94601 | $83,809 | |
94602 | $116,563 | |
94603 | $103,486 | |
94605 | $112,127 | |
94606 | $91,039 | |
94607 | $128,960 | |
94608 | $140,774 | |
94609 | $106,731 | |
94610 | $135,381 | |
94611 | $148,675 | |
94612 | $106,494 | |
94613 | $55,000 | |
94618 | $184,559 | |
94619 | $132,653 | |
94621 | $73,333 | |
94702 | $103,846 | |
94703 | $95,089 | |
94704 | $55,545 | |
94705 | $126,866 | |
94706 | $131,866 | |
94707 | $161,364 | |
94708 | $112,946 | |
94709 | $106,731 | |
94710 | $49,388 | |
94720 | $42,500 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.