Average Household Income: 2+ Races
$79,027 - $95,884
$95,884 - $115,369
$115,369 - $137,871
$137,871 - $165,499
$165,499 - $195,700
Zip Codesort column | Dollarssort column | |
---|---|---|
94501 | $125,306 | |
94502 | $162,578 | |
94536 | $133,559 | |
94538 | $143,447 | |
94539 | $169,253 | |
94541 | $121,820 | |
94542 | $155,253 | |
94544 | $124,747 | |
94545 | $131,370 | |
94546 | $136,788 | |
94550 | $164,086 | |
94551 | $135,844 | |
94552 | $195,700 | |
94555 | $160,633 | |
94560 | $165,499 | |
94566 | $174,640 | |
94568 | $160,556 | |
94577 | $137,358 | |
94578 | $105,620 | |
94579 | $107,129 | |
94580 | $131,407 | |
94586 | $152,500 | |
94587 | $129,131 | |
94588 | $172,475 | |
94601 | $95,884 | |
94602 | $129,827 | |
94603 | $104,824 | |
94605 | $126,524 | |
94606 | $103,221 | |
94607 | $130,426 | |
94608 | $144,131 | |
94609 | $125,675 | |
94610 | $148,244 | |
94611 | $159,776 | |
94612 | $123,258 | |
94613 | $111,500 | |
94618 | $178,845 | |
94619 | $137,871 | |
94621 | $89,326 | |
94702 | $123,179 | |
94703 | $115,369 | |
94704 | $79,027 | |
94705 | $131,969 | |
94706 | $143,770 | |
94707 | $157,262 | |
94708 | $133,984 | |
94709 | $123,606 | |
94710 | $87,070 | |
94720 | $86,683 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.