Median Household Income: Non-Hispanic/Latino
$36,085 - $84,101
$84,101 - $112,945
$112,945 - $127,373
$127,373 - $162,709
$162,709 - $200,001
Zip Codesort column | Dollarssort column | |
---|---|---|
94501 | $112,945 | |
94502 | $200,001 | |
94536 | $162,709 | |
94538 | $151,965 | |
94539 | $200,001 | |
94541 | $105,355 | |
94542 | $140,179 | |
94544 | $108,834 | |
94545 | $108,213 | |
94546 | $123,275 | |
94550 | $181,784 | |
94551 | $143,615 | |
94552 | $190,414 | |
94555 | $200,001 | |
94560 | $181,117 | |
94566 | $189,317 | |
94568 | $193,702 | |
94577 | $107,593 | |
94578 | $81,504 | |
94579 | $95,471 | |
94580 | $100,738 | |
94586 | $200,001 | |
94587 | $151,999 | |
94588 | $183,620 | |
94601 | $63,389 | |
94602 | $127,373 | |
94603 | $61,820 | |
94605 | $100,000 | |
94606 | $72,728 | |
94607 | $74,318 | |
94608 | $109,984 | |
94609 | $112,884 | |
94610 | $123,979 | |
94611 | $157,702 | |
94612 | $70,680 | |
94613 | $97,917 | |
94618 | $186,357 | |
94619 | $126,949 | |
94621 | $36,085 | |
94702 | $101,816 | |
94703 | $107,697 | |
94704 | $52,801 | |
94705 | $160,000 | |
94706 | $121,851 | |
94707 | $195,042 | |
94708 | $200,001 | |
94709 | $84,101 | |
94710 | $122,474 | |
94720 | $67,788 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.