Average Household Income: Non-Hispanic/Latino
$63,697 - $118,009
$118,009 - $171,245
$171,245 - $205,630
$205,630 - $257,693
$257,693 - $286,649
Zip Codesort column | Dollarssort column | |
---|---|---|
94501 | $168,075 | |
94502 | $276,274 | |
94536 | $205,582 | |
94538 | $196,213 | |
94539 | $282,205 | |
94541 | $136,334 | |
94542 | $205,630 | |
94544 | $144,936 | |
94545 | $153,572 | |
94546 | $169,228 | |
94550 | $237,717 | |
94551 | $188,633 | |
94552 | $249,739 | |
94555 | $268,192 | |
94560 | $231,845 | |
94566 | $250,865 | |
94568 | $255,773 | |
94577 | $151,376 | |
94578 | $109,353 | |
94579 | $131,861 | |
94580 | $133,310 | |
94586 | $286,649 | |
94587 | $202,894 | |
94588 | $247,672 | |
94601 | $94,407 | |
94602 | $185,216 | |
94603 | $84,092 | |
94605 | $143,684 | |
94606 | $113,458 | |
94607 | $134,602 | |
94608 | $158,883 | |
94609 | $166,288 | |
94610 | $181,503 | |
94611 | $229,117 | |
94612 | $118,009 | |
94613 | $147,671 | |
94618 | $257,693 | |
94619 | $171,245 | |
94621 | $63,697 | |
94702 | $155,447 | |
94703 | $162,864 | |
94704 | $90,267 | |
94705 | $224,003 | |
94706 | $194,175 | |
94707 | $264,740 | |
94708 | $285,538 | |
94709 | $141,885 | |
94710 | $160,818 | |
94720 | $145,144 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.