Families Below Poverty
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families Below Poverty
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
21,161
Families
5.72
Percent
5 - 166
166 - 370
370 - 686
686 - 1,321
1,321 - 1,898
Families
0.25 - 3.67
3.67 - 6.07
6.07 - 8.81
8.81 - 14.13
14.13 - 18.68
Percent
815,810
Families
8.86
Percent
Countysort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Alameda | 21,161 | 5.72% |
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
94501 | 1,031 | 6.99% | ||
94502 | 9 | 0.25% | ||
94536 | 776 | 4.38% | ||
94538 | 539 | 3.42% | ||
94539 | 409 | 2.85% | ||
94541 | 849 | 5.96% | ||
94542 | 166 | 5.06% | ||
94544 | 931 | 5.45% | ||
94545 | 397 | 5.36% | ||
94546 | 449 | 4.12% | ||
94550 | 243 | 1.87% | ||
94551 | 203 | 2.01% | ||
94552 | 153 | 3.80% | ||
94555 | 193 | 2.11% | ||
94560 | 268 | 2.29% | ||
94566 | 333 | 2.86% | ||
94568 | 500 | 3.02% | ||
94577 | 516 | 4.77% | ||
94578 | 686 | 7.57% | ||
94579 | 394 | 7.86% | ||
94580 | 444 | 6.69% | ||
94586 | 8 | 3.36% | ||
94587 | 616 | 3.67% | ||
94588 | 323 | 3.29% | ||
94601 | 1,898 | 17.64% | ||
94602 | 296 | 4.27% | ||
94603 | 984 | 14.13% | ||
94605 | 879 | 8.81% | ||
94606 | 909 | 11.63% | ||
94607 | 1,103 | 18.68% | ||
94608 | 514 | 8.78% | ||
94609 | 277 | 6.93% | ||
94610 | 282 | 4.94% | ||
94611 | 266 | 2.95% | ||
94612 | 370 | 11.67% | ||
94613 | 5 | 9.80% | ||
94618 | 150 | 3.92% | ||
94619 | 259 | 4.64% | ||
94621 | 1,321 | 18.54% | ||
94702 | 185 | 5.48% | ||
94703 | 225 | 6.07% | ||
94704 | 136 | 10.62% | ||
94705 | 76 | 2.94% | ||
94706 | 329 | 6.75% | ||
94707 | 69 | 2.07% | ||
94708 | 57 | 2.03% | ||
94709 | 50 | 3.97% | ||
94710 | 101 | 5.45% | ||
94720 | 11 | 6.04% |
Statesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
California | 815,810 | 8.86% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.