Families Below Poverty with Children
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families Below Poverty with Children
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
13,743
Families
3.71
Percent
3 - 107
107 - 219
219 - 421
421 - 752
752 - 1,379
Families
0.22 - 1.42
1.42 - 3.17
3.17 - 4.82
4.82 - 6.84
6.84 - 14.95
Percent
568,841
Families
6.18
Percent
Countysort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Alameda | 13,743 | 3.71% |
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
94501 | 711 | 4.82% | ||
94502 | 8 | 0.22% | ||
94536 | 416 | 2.35% | ||
94538 | 353 | 2.24% | ||
94539 | 197 | 1.37% | ||
94541 | 598 | 4.20% | ||
94542 | 136 | 4.15% | ||
94544 | 638 | 3.74% | ||
94545 | 203 | 2.74% | ||
94546 | 284 | 2.61% | ||
94550 | 137 | 1.06% | ||
94551 | 82 | 0.81% | ||
94552 | 93 | 2.31% | ||
94555 | 115 | 1.26% | ||
94560 | 167 | 1.42% | ||
94566 | 219 | 1.88% | ||
94568 | 355 | 2.15% | ||
94577 | 292 | 2.70% | ||
94578 | 421 | 4.64% | ||
94579 | 295 | 5.89% | ||
94580 | 291 | 4.38% | ||
94586 | 7 | 2.94% | ||
94587 | 326 | 1.94% | ||
94588 | 174 | 1.77% | ||
94601 | 1,379 | 12.81% | ||
94602 | 199 | 2.87% | ||
94603 | 752 | 10.80% | ||
94605 | 683 | 6.84% | ||
94606 | 507 | 6.49% | ||
94607 | 615 | 10.41% | ||
94608 | 332 | 5.67% | ||
94609 | 184 | 4.60% | ||
94610 | 207 | 3.62% | ||
94611 | 169 | 1.87% | ||
94612 | 204 | 6.43% | ||
94613 | 3 | 5.88% | ||
94618 | 99 | 2.59% | ||
94619 | 174 | 3.11% | ||
94621 | 1,065 | 14.95% | ||
94702 | 107 | 3.17% | ||
94703 | 142 | 3.83% | ||
94704 | 35 | 2.73% | ||
94705 | 36 | 1.39% | ||
94706 | 207 | 4.25% | ||
94707 | 42 | 1.26% | ||
94708 | 12 | 0.43% | ||
94709 | 4 | 0.32% | ||
94710 | 78 | 4.21% | ||
94720 | 5 | 2.75% |
Statesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
California | 568,841 | 6.18% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.