Population Age 25+: Less than 9th Grade
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 25+: Less than 9th Grade
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
70,655
Persons
6.06
Percent
5 - 877
877 - 2,003
2,003 - 2,969
2,969 - 4,967
4,967 - 6,789
Persons
0.73 - 2.70
2.70 - 4.68
4.68 - 9.25
9.25 - 14.36
14.36 - 20.82
Percent
2,401,583
Persons
8.84
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 70,655 | 6.06% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 2,003 | 4.31% | ||
94502 | 356 | 3.62% | ||
94536 | 1,762 | 3.50% | ||
94538 | 2,216 | 4.68% | ||
94539 | 877 | 2.35% | ||
94541 | 4,236 | 9.07% | ||
94542 | 635 | 6.08% | ||
94544 | 4,967 | 9.25% | ||
94545 | 1,993 | 8.47% | ||
94546 | 1,851 | 5.75% | ||
94550 | 691 | 2.01% | ||
94551 | 1,010 | 3.60% | ||
94552 | 423 | 4.05% | ||
94555 | 804 | 3.32% | ||
94560 | 1,218 | 3.62% | ||
94566 | 617 | 2.00% | ||
94568 | 1,189 | 2.43% | ||
94577 | 2,603 | 7.52% | ||
94578 | 2,543 | 8.98% | ||
94579 | 1,835 | 11.84% | ||
94580 | 1,668 | 8.23% | ||
94586 | 16 | 2.47% | ||
94587 | 2,969 | 5.95% | ||
94588 | 308 | 1.24% | ||
94601 | 6,789 | 19.27% | ||
94602 | 1,450 | 6.65% | ||
94603 | 3,995 | 18.17% | ||
94605 | 2,557 | 8.34% | ||
94606 | 4,231 | 14.36% | ||
94607 | 1,667 | 6.79% | ||
94608 | 660 | 2.47% | ||
94609 | 564 | 2.93% | ||
94610 | 334 | 1.39% | ||
94611 | 372 | 1.21% | ||
94612 | 1,465 | 8.09% | ||
94613 | 5 | 2.70% | ||
94618 | 108 | 0.88% | ||
94619 | 1,085 | 6.20% | ||
94621 | 4,544 | 20.82% | ||
94702 | 330 | 2.61% | ||
94703 | 520 | 3.31% | ||
94704 | 223 | 2.41% | ||
94705 | 94 | 0.96% | ||
94706 | 299 | 2.22% | ||
94707 | 134 | 1.42% | ||
94708 | 98 | 1.16% | ||
94709 | 126 | 1.84% | ||
94710 | 267 | 3.51% | ||
94720 | 5 | 0.73% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 2,401,583 | 8.84% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.