Population Age 25+: Some High School, No Diploma
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 25+: Some High School, No Diploma
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
55,636
Persons
4.77
Percent
1 - 485
485 - 1,402
1,402 - 2,481
2,481 - 3,707
3,707 - 5,258
Persons
0.29 - 2.30
2.30 - 4.64
4.64 - 7.17
7.17 - 10.52
10.52 - 13.20
Percent
1,870,987
Persons
6.89
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 55,636 | 4.77% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 1,878 | 4.04% | ||
94502 | 137 | 1.39% | ||
94536 | 1,990 | 3.95% | ||
94538 | 2,143 | 4.53% | ||
94539 | 731 | 1.96% | ||
94541 | 3,553 | 7.61% | ||
94542 | 378 | 3.62% | ||
94544 | 5,258 | 9.79% | ||
94545 | 1,402 | 5.96% | ||
94546 | 1,114 | 3.46% | ||
94550 | 779 | 2.27% | ||
94551 | 885 | 3.16% | ||
94552 | 204 | 1.95% | ||
94555 | 806 | 3.33% | ||
94560 | 1,716 | 5.10% | ||
94566 | 570 | 1.85% | ||
94568 | 1,053 | 2.15% | ||
94577 | 2,350 | 6.79% | ||
94578 | 2,481 | 8.76% | ||
94579 | 1,112 | 7.17% | ||
94580 | 1,576 | 7.77% | ||
94586 | 10 | 1.54% | ||
94587 | 2,934 | 5.88% | ||
94588 | 367 | 1.48% | ||
94601 | 3,707 | 10.52% | ||
94602 | 1,013 | 4.64% | ||
94603 | 1,981 | 9.01% | ||
94605 | 1,613 | 5.26% | ||
94606 | 1,787 | 6.06% | ||
94607 | 1,239 | 5.04% | ||
94608 | 709 | 2.66% | ||
94609 | 830 | 4.31% | ||
94610 | 485 | 2.01% | ||
94611 | 702 | 2.29% | ||
94612 | 1,006 | 5.56% | ||
94613 | 1 | 0.54% | ||
94618 | 186 | 1.51% | ||
94619 | 675 | 3.86% | ||
94621 | 2,882 | 13.20% | ||
94702 | 353 | 2.79% | ||
94703 | 325 | 2.07% | ||
94704 | 183 | 1.97% | ||
94705 | 60 | 0.61% | ||
94706 | 140 | 1.04% | ||
94707 | 37 | 0.39% | ||
94708 | 48 | 0.57% | ||
94709 | 112 | 1.63% | ||
94710 | 175 | 2.30% | ||
94720 | 2 | 0.29% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 1,870,987 | 6.89% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.