Population Age 25+: High School Graduate
1.17 - 5.97
5.97 - 10.76
10.76 - 15.61
15.61 - 22.10
22.10 - 31.68
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 5,216 | 11.22% | ||
94502 | 775 | 7.89% | ||
94536 | 9,297 | 18.46% | ||
94538 | 8,898 | 18.80% | ||
94539 | 2,869 | 7.69% | ||
94541 | 12,101 | 25.91% | ||
94542 | 1,631 | 15.61% | ||
94544 | 16,029 | 29.85% | ||
94545 | 5,956 | 25.31% | ||
94546 | 6,264 | 19.46% | ||
94550 | 5,155 | 15.03% | ||
94551 | 5,120 | 18.26% | ||
94552 | 1,334 | 12.77% | ||
94555 | 2,604 | 10.76% | ||
94560 | 8,270 | 24.59% | ||
94566 | 2,978 | 9.66% | ||
94568 | 5,096 | 10.41% | ||
94577 | 7,648 | 22.10% | ||
94578 | 7,002 | 24.71% | ||
94579 | 4,059 | 26.18% | ||
94580 | 5,408 | 26.68% | ||
94586 | 92 | 14.18% | ||
94587 | 10,571 | 21.20% | ||
94588 | 2,420 | 9.75% | ||
94601 | 8,493 | 24.10% | ||
94602 | 2,724 | 12.49% | ||
94603 | 6,964 | 31.68% | ||
94605 | 5,685 | 18.54% | ||
94606 | 5,052 | 17.14% | ||
94607 | 3,948 | 16.07% | ||
94608 | 3,179 | 11.90% | ||
94609 | 1,825 | 9.48% | ||
94610 | 1,991 | 8.27% | ||
94611 | 1,832 | 5.97% | ||
94612 | 2,244 | 12.40% | ||
94613 | 15 | 8.11% | ||
94618 | 398 | 3.23% | ||
94619 | 2,190 | 12.51% | ||
94621 | 5,637 | 25.82% | ||
94702 | 1,557 | 12.30% | ||
94703 | 1,199 | 7.64% | ||
94704 | 480 | 5.18% | ||
94705 | 518 | 5.29% | ||
94706 | 1,163 | 8.62% | ||
94707 | 316 | 3.35% | ||
94708 | 265 | 3.13% | ||
94709 | 352 | 5.13% | ||
94710 | 863 | 11.34% | ||
94720 | 8 | 1.17% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.