Population Age 25+: Some College, No Degree
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 25+: Some College, No Degree
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
186,480
Persons
15.99
Percent
32 - 1,853
1,853 - 3,504
3,504 - 4,737
4,737 - 6,780
6,780 - 10,117
Persons
7.67 - 10.48
10.48 - 13.62
13.62 - 16.25
16.25 - 19.62
19.62 - 23.36
Percent
5,434,824
Persons
20.01
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 186,480 | 15.99% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 7,984 | 17.18% | ||
94502 | 1,254 | 12.77% | ||
94536 | 6,548 | 13.00% | ||
94538 | 6,010 | 12.70% | ||
94539 | 3,430 | 9.19% | ||
94541 | 9,449 | 20.23% | ||
94542 | 1,853 | 17.73% | ||
94544 | 10,117 | 18.84% | ||
94545 | 4,737 | 20.13% | ||
94546 | 6,780 | 21.06% | ||
94550 | 6,729 | 19.62% | ||
94551 | 6,550 | 23.36% | ||
94552 | 1,554 | 14.88% | ||
94555 | 2,870 | 11.86% | ||
94560 | 5,999 | 17.83% | ||
94566 | 3,921 | 12.72% | ||
94568 | 5,804 | 11.86% | ||
94577 | 6,704 | 19.37% | ||
94578 | 6,577 | 23.21% | ||
94579 | 2,823 | 18.21% | ||
94580 | 4,496 | 22.18% | ||
94586 | 91 | 14.02% | ||
94587 | 9,005 | 18.06% | ||
94588 | 3,381 | 13.62% | ||
94601 | 6,090 | 17.28% | ||
94602 | 3,332 | 15.28% | ||
94603 | 3,504 | 15.94% | ||
94605 | 6,676 | 21.77% | ||
94606 | 4,244 | 14.40% | ||
94607 | 4,338 | 17.66% | ||
94608 | 4,340 | 16.25% | ||
94609 | 2,826 | 14.68% | ||
94610 | 2,973 | 12.35% | ||
94611 | 3,025 | 9.86% | ||
94612 | 2,169 | 11.98% | ||
94613 | 32 | 17.30% | ||
94618 | 1,023 | 8.31% | ||
94619 | 2,715 | 15.51% | ||
94621 | 4,254 | 19.49% | ||
94702 | 1,588 | 12.55% | ||
94703 | 2,097 | 13.36% | ||
94704 | 1,455 | 15.70% | ||
94705 | 839 | 8.56% | ||
94706 | 1,414 | 10.48% | ||
94707 | 746 | 7.91% | ||
94708 | 650 | 7.67% | ||
94709 | 580 | 8.46% | ||
94710 | 1,215 | 15.97% | ||
94720 | 96 | 14.06% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 5,434,824 | 20.01% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.