Population Age 25+: Associate Degree
1.49 - 3.41
3.41 - 5.01
5.01 - 6.66
6.66 - 8.57
8.57 - 10.81
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 2,907 | 6.25% | ||
94502 | 486 | 4.95% | ||
94536 | 3,043 | 6.04% | ||
94538 | 2,349 | 4.96% | ||
94539 | 1,703 | 4.56% | ||
94541 | 3,468 | 7.43% | ||
94542 | 729 | 6.98% | ||
94544 | 3,795 | 7.07% | ||
94545 | 2,017 | 8.57% | ||
94546 | 2,917 | 9.06% | ||
94550 | 3,499 | 10.20% | ||
94551 | 2,347 | 8.37% | ||
94552 | 1,053 | 10.08% | ||
94555 | 1,408 | 5.82% | ||
94560 | 2,137 | 6.35% | ||
94566 | 2,198 | 7.13% | ||
94568 | 2,854 | 5.83% | ||
94577 | 2,805 | 8.10% | ||
94578 | 2,207 | 7.79% | ||
94579 | 1,122 | 7.24% | ||
94580 | 1,718 | 8.47% | ||
94586 | 52 | 8.01% | ||
94587 | 3,061 | 6.14% | ||
94588 | 1,794 | 7.22% | ||
94601 | 2,140 | 6.07% | ||
94602 | 1,301 | 5.96% | ||
94603 | 1,560 | 7.10% | ||
94605 | 1,946 | 6.35% | ||
94606 | 1,962 | 6.66% | ||
94607 | 1,570 | 6.39% | ||
94608 | 1,538 | 5.76% | ||
94609 | 892 | 4.63% | ||
94610 | 1,077 | 4.47% | ||
94611 | 1,220 | 3.98% | ||
94612 | 860 | 4.75% | ||
94613 | 20 | 10.81% | ||
94618 | 342 | 2.78% | ||
94619 | 986 | 5.63% | ||
94621 | 1,441 | 6.60% | ||
94702 | 602 | 4.76% | ||
94703 | 786 | 5.01% | ||
94704 | 607 | 6.55% | ||
94705 | 334 | 3.41% | ||
94706 | 580 | 4.30% | ||
94707 | 140 | 1.49% | ||
94708 | 188 | 2.22% | ||
94709 | 172 | 2.51% | ||
94710 | 375 | 4.93% | ||
94720 | 20 | 2.93% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.