Population Age 25+: Bachelor's Degree
10.40 - 15.68
15.68 - 23.66
23.66 - 32.59
32.59 - 38.66
38.66 - 46.85
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 15,634 | 33.64% | ||
94502 | 4,345 | 44.24% | ||
94536 | 15,804 | 31.38% | ||
94538 | 13,754 | 29.06% | ||
94539 | 11,908 | 31.91% | ||
94541 | 9,181 | 19.66% | ||
94542 | 3,205 | 30.67% | ||
94544 | 9,793 | 18.24% | ||
94545 | 5,482 | 23.29% | ||
94546 | 8,512 | 26.44% | ||
94550 | 10,449 | 30.47% | ||
94551 | 7,736 | 27.59% | ||
94552 | 3,268 | 31.29% | ||
94555 | 7,746 | 32.01% | ||
94560 | 7,738 | 23.00% | ||
94566 | 10,368 | 33.63% | ||
94568 | 18,202 | 37.19% | ||
94577 | 8,191 | 23.66% | ||
94578 | 5,348 | 18.88% | ||
94579 | 3,096 | 19.97% | ||
94580 | 4,354 | 21.48% | ||
94586 | 184 | 28.35% | ||
94587 | 13,306 | 26.68% | ||
94588 | 9,151 | 36.85% | ||
94601 | 5,524 | 15.68% | ||
94602 | 6,306 | 28.91% | ||
94603 | 2,789 | 12.69% | ||
94605 | 6,753 | 22.02% | ||
94606 | 7,895 | 26.79% | ||
94607 | 7,527 | 30.64% | ||
94608 | 9,480 | 35.50% | ||
94609 | 6,604 | 34.31% | ||
94610 | 8,666 | 35.99% | ||
94611 | 11,540 | 37.63% | ||
94612 | 5,609 | 30.99% | ||
94613 | 59 | 31.89% | ||
94618 | 4,356 | 35.37% | ||
94619 | 5,044 | 28.81% | ||
94621 | 2,271 | 10.40% | ||
94702 | 4,047 | 31.97% | ||
94703 | 4,763 | 30.34% | ||
94704 | 3,123 | 33.69% | ||
94705 | 3,254 | 33.20% | ||
94706 | 4,397 | 32.59% | ||
94707 | 2,814 | 29.85% | ||
94708 | 2,758 | 32.54% | ||
94709 | 2,650 | 38.66% | ||
94710 | 2,325 | 30.56% | ||
94720 | 320 | 46.85% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.