Population Age 25+: Professional Degree
0.31 - 1.77
1.77 - 3.19
3.19 - 5.13
5.13 - 6.69
6.69 - 12.40
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 1,792 | 3.86% | ||
94502 | 567 | 5.77% | ||
94536 | 1,073 | 2.13% | ||
94538 | 839 | 1.77% | ||
94539 | 1,121 | 3.00% | ||
94541 | 591 | 1.27% | ||
94542 | 310 | 2.97% | ||
94544 | 303 | 0.56% | ||
94545 | 331 | 1.41% | ||
94546 | 699 | 2.17% | ||
94550 | 804 | 2.34% | ||
94551 | 759 | 2.71% | ||
94552 | 315 | 3.02% | ||
94555 | 545 | 2.25% | ||
94560 | 469 | 1.39% | ||
94566 | 1,142 | 3.70% | ||
94568 | 1,324 | 2.71% | ||
94577 | 706 | 2.04% | ||
94578 | 331 | 1.17% | ||
94579 | 224 | 1.44% | ||
94580 | 219 | 1.08% | ||
94586 | 35 | 5.39% | ||
94587 | 769 | 1.54% | ||
94588 | 793 | 3.19% | ||
94601 | 326 | 0.93% | ||
94602 | 1,066 | 4.89% | ||
94603 | 69 | 0.31% | ||
94605 | 802 | 2.62% | ||
94606 | 662 | 2.25% | ||
94607 | 669 | 2.72% | ||
94608 | 1,114 | 4.17% | ||
94609 | 1,096 | 5.69% | ||
94610 | 1,611 | 6.69% | ||
94611 | 2,827 | 9.22% | ||
94612 | 1,166 | 6.44% | ||
94613 | 9 | 4.86% | ||
94618 | 1,252 | 10.17% | ||
94619 | 837 | 4.78% | ||
94621 | 105 | 0.48% | ||
94702 | 534 | 4.22% | ||
94703 | 928 | 5.91% | ||
94704 | 476 | 5.13% | ||
94705 | 997 | 10.17% | ||
94706 | 577 | 4.28% | ||
94707 | 1,065 | 11.30% | ||
94708 | 1,051 | 12.40% | ||
94709 | 397 | 5.79% | ||
94710 | 202 | 2.66% | ||
94720 | 40 | 5.86% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.