Population Age 25+: Doctorate Degree
0.15 - 2.23
2.23 - 5.40
5.40 - 8.67
8.67 - 12.39
12.39 - 17.56
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 1,534 | 3.30% | ||
94502 | 316 | 3.22% | ||
94536 | 1,772 | 3.52% | ||
94538 | 959 | 2.03% | ||
94539 | 2,229 | 5.97% | ||
94541 | 623 | 1.33% | ||
94542 | 233 | 2.23% | ||
94544 | 446 | 0.83% | ||
94545 | 137 | 0.58% | ||
94546 | 588 | 1.83% | ||
94550 | 1,647 | 4.80% | ||
94551 | 569 | 2.03% | ||
94552 | 361 | 3.46% | ||
94555 | 1,184 | 4.89% | ||
94560 | 500 | 1.49% | ||
94566 | 1,573 | 5.10% | ||
94568 | 1,845 | 3.77% | ||
94577 | 365 | 1.05% | ||
94578 | 211 | 0.74% | ||
94579 | 96 | 0.62% | ||
94580 | 60 | 0.30% | ||
94586 | 50 | 7.70% | ||
94587 | 1,094 | 2.19% | ||
94588 | 1,075 | 4.33% | ||
94601 | 254 | 0.72% | ||
94602 | 723 | 3.31% | ||
94603 | 71 | 0.32% | ||
94605 | 837 | 2.73% | ||
94606 | 479 | 1.63% | ||
94607 | 533 | 2.17% | ||
94608 | 982 | 3.68% | ||
94609 | 789 | 4.10% | ||
94610 | 1,301 | 5.40% | ||
94611 | 2,077 | 6.77% | ||
94612 | 529 | 2.92% | ||
94613 | 5 | 2.70% | ||
94618 | 1,031 | 8.37% | ||
94619 | 524 | 2.99% | ||
94621 | 33 | 0.15% | ||
94702 | 720 | 5.69% | ||
94703 | 1,361 | 8.67% | ||
94704 | 771 | 8.32% | ||
94705 | 1,198 | 12.22% | ||
94706 | 1,502 | 11.13% | ||
94707 | 1,655 | 17.56% | ||
94708 | 1,389 | 16.39% | ||
94709 | 849 | 12.39% | ||
94710 | 506 | 6.65% | ||
94720 | 80 | 11.71% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.