Male Population Age 25+: Less than 9th Grade
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: Less than 9th Grade
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
33,800
Persons
6.02
Percent
2 - 406
406 - 919
919 - 1,499
1,499 - 2,598
2,598 - 3,451
Persons
0.17 - 2.17
2.17 - 4.86
4.86 - 7.93
7.93 - 13.08
13.08 - 21.79
Percent
1,145,499
Persons
8.68
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 33,800 | 6.02% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 919 | 4.28% | ||
94502 | 152 | 3.35% | ||
94536 | 704 | 2.84% | ||
94538 | 912 | 3.86% | ||
94539 | 481 | 2.64% | ||
94541 | 2,267 | 9.94% | ||
94542 | 298 | 5.80% | ||
94544 | 2,598 | 9.78% | ||
94545 | 1,044 | 9.18% | ||
94546 | 738 | 4.86% | ||
94550 | 353 | 2.13% | ||
94551 | 453 | 3.27% | ||
94552 | 179 | 3.59% | ||
94555 | 305 | 2.58% | ||
94560 | 564 | 3.36% | ||
94566 | 242 | 1.65% | ||
94568 | 406 | 1.77% | ||
94577 | 1,300 | 7.93% | ||
94578 | 1,228 | 9.14% | ||
94579 | 752 | 10.34% | ||
94580 | 871 | 8.96% | ||
94586 | 11 | 3.33% | ||
94587 | 1,050 | 4.32% | ||
94588 | 132 | 1.11% | ||
94601 | 3,451 | 19.59% | ||
94602 | 717 | 7.32% | ||
94603 | 2,173 | 20.28% | ||
94605 | 1,499 | 10.67% | ||
94606 | 1,849 | 13.08% | ||
94607 | 797 | 6.36% | ||
94608 | 333 | 2.53% | ||
94609 | 230 | 2.48% | ||
94610 | 211 | 1.93% | ||
94611 | 131 | 0.92% | ||
94612 | 674 | 7.26% | ||
94613 | 2 | 2.74% | ||
94618 | 10 | 0.17% | ||
94619 | 554 | 7.04% | ||
94621 | 2,281 | 21.79% | ||
94702 | 117 | 2.00% | ||
94703 | 213 | 2.77% | ||
94704 | 142 | 2.83% | ||
94705 | 42 | 0.90% | ||
94706 | 134 | 2.17% | ||
94707 | 89 | 2.03% | ||
94708 | 43 | 1.08% | ||
94709 | 64 | 1.82% | ||
94710 | 118 | 3.13% | ||
94720 | 3 | 0.85% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 1,145,499 | 8.68% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.